| Part Number | Material | Tube O.D. | A1 Thread | A2 Thread | B Thread | A1 Drill | A2 Drill | B Drill | M1 Length | M2 Length | N Length | JJ Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS2601-04-04-04-FG | Forged Steel | 1/4″ | 9/16-18″ | 9/16-18″ | 1/4-18″ | 0.172″ | 0.172″ | 0.281″ | 0.85″ | 0.85″ | 1.12″ | 0.562″ |
| FS2601-06-06-04-FG | Forged Steel | 3/8″ | 11/16-16″ | 11/16-16″ | 1/4-18″ | 0.264″ | 0.264″ | 0.281″ | 0.98″ | 0.98″ | 1.09″ | 0.750″ |
| FS2601-06-06-06-FG | Forged Steel | 3/8″ | 11/16-16″ | 11/16-16″ | 3/8-18″ | 0.264″ | 0.264″ | 0.406″ | 0.98″ | 0.98″ | 1.22″ | 0.750″ |
| FS2601-08-08-08-FG | Forged Steel | 1/2″ | 13/16-16″ | 13/16-16″ | 1/2-14″ | 0.378″ | 0.378″ | 0.531″ | 1.10″ | 1.10″ | 1.47″ | 0.875″ |
| FS2601-10-10-08-FG | Forged Steel | 5/8″ | 1-14″ | 1-14″ | 1/2-14″ | 0.484″ | 0.484″ | 0.531″ | 1.31″ | 1.31″ | 1.59″ | 1.062″ |
| FS2601-12-12-12-FG | Forged Steel | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 0.719″ | 1.47″ | 1.47″ | 1.59″ | 1.188″ |
| FS2601-16-16-16-FG | Forged Steel | 1″ | 1-7/16-12″ | 1-7/16-12″ | 1-11-1/2″ | 0.811″ | 0.811″ | 0.938″ | 1.640″ | 1.640″ | 1.970″ | 1.438″ |
| FS2601-04-04-04-SS | Stainless Steel | 1/4″ | 9/16-18″ | 9/16-18″ | 1/4-18″ | 0.172″ | 0.172″ | 0.281″ | 0.85″ | 0.85″ | 1.12″ | 0.562″ |
| FS2601-12-12-12-SS | Stainless Steel | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 3/4-14″ | 0.609″ | 0.609″ | 0.719″ | 1.47″ | 1.47″ | 1.59″ | 1.188″ |
Sale!
Adapters
FS2601-04-04-04-SS by Brennan Inc. | -04 Male Face Seal x -04 Male Face Seal x -04 Male Pipe Branch | Tee | Stainless Steel
Original price was: $107.04.$25.76Current price is: $25.76.






Reviews
There are no reviews yet.