| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS306 | 3/8″ | Brass |
| BLFS306 | 3/8″ | Ball Lock, Brass |
| FS308 | 1/2″ | Brass |
| BLFS308 | 1/2″ | Ball Lock, Brass |
$7.65 Original price was: $7.65.$2.29Current price is: $2.29.
| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS306 | 3/8″ | Brass |
| BLFS306 | 3/8″ | Ball Lock, Brass |
| FS308 | 1/2″ | Brass |
| BLFS308 | 1/2″ | Ball Lock, Brass |
FS308 by ZSi-Foster | Quick Disconnect | FJT Series | 3/8 ” Straight-Thru Socket | 1/2 ” ID Hose Stem | Straight | Brass
Reviews
There are no reviews yet.