| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
$18.51 Original price was: $18.51.$5.55Current price is: $5.55.
| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
FS504 by ZSi-Foster | Quick Disconnect | FJT Series | 1/2 ” Straight-Thru Socket | 1/2 ” ID Hose Stem | Straight | Brass
Reviews
There are no reviews yet.