| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS524 | 1/2″ | Brass |
| BLFS524 | 1/2″ | Ball Lock, Brass |
| FS526 | 3/4″ | Brass |
| BLFS526 | 3/4″ | Ball Lock, Brass |
$24.08 Original price was: $24.08.$7.22Current price is: $7.22.
| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS524 | 1/2″ | Brass |
| BLFS524 | 1/2″ | Ball Lock, Brass |
| FS526 | 3/4″ | Brass |
| BLFS526 | 3/4″ | Ball Lock, Brass |
FS526 by ZSi-Foster | Quick Disconnect | FJT Series | 1/2 ” Straight-Thru Socket | 3/4 ” ID | Hose Stem | 45° Elbow | Brass
Reviews
There are no reviews yet.