| Features: |
|---|
|
| Part Number | Male Flat Face | Female Flat Face | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| FS6500-4-4 | 9/16″-18 | 9/16″-18 | 6000 PSI | 0.1400 |
| FS6500-6-6 | 11/16″-16 | 11/16″-16 | 6000 PSI | 0.2200 |
| FS6500-8-8 | 13/16″-16 | 13/16″-16 | 6000 PSI | 0.2900 |
| FS6500-10-10 | 1″-14 | 1″-14 | 6000 PSI | 0.5600 |
| FS6500-12-12 | 1-3/16″-12 | 1-3/16″-12 | 6000 PSI | 0.8400 |
| FS6500-16-16 | 1-7/16″-12 | 1-7/16″-12 | 6000 PSI | 1.2200 |






Reviews
There are no reviews yet.