| Part Number | Material | TubeO.D | AThread | BMORB | ADrill | BDrill | lLength | CHex | HHex |
|---|---|---|---|---|---|---|---|---|---|
| FS6540-04-04-O | Steel | 1/4″ | 9/16-18″ | 7/16-20″ | 0.165″ | 0.172″ | 1.460″ | 0.687″ | 0.625″ |
| FS6540-06-06-O | Steel | 3/8″ | 11/16-16″ | 9/16-18″ | 0.264″ | 0.264″ | 1.580″ | 0.812″ | 0.750″ |
| FS6540-06-08-O | Steel | – | – | – | – | – | – | – | – |
| FS6540-08-06-O | Steel | 1/2″ | 13/16-16″ | 9/16-18″ | 0.358″ | 0.264″ | 1.862″ | 0.938″ | 0.875″ |
| FS6540-08-08-O | Steel | 1/2″ | 13/16-16″ | 3/4-16″ | 0.378″ | 0.378″ | 1.941″ | 0.938″ | 0.875″ |
| FS6540-10-10-O | Steel | 5/8″ | 1-14″ | 7/8-14″ | 0.453″ | 0.484″ | 2.120″ | 1.125″ | 1.062″ |
| FS6540-10-12-O | Steel | 5/8″ | 1-14″ | 1-1/16-12″ | 0.453″ | 0.609″ | 2.218″ | 1.125″ | 1.250″ |
| FS6540-12-12-O | Steel | 3/4″ | 1-3/16-12″ | 1-1/16-12″ | 0.547″ | 0.609″ | 2.348″ | 1.375″ | 1.250″ |
| FS6540-16-16-O | Steel | 1″ | 1-7/16-12″ | 1-5/16-12″ | 0.783″ | 0.811″ | 2.658″ | 1.625″ | 1.500″ |
| FS6540-20-20-O | Steel | 1-1/4″ | 1-11/16-12″ | 1-5/8-12″ | 1.024″ | 1.024″ | 2.658″ | 1.875″ | 1.875″ |
| FS6540-24-24-O | Steel | 1-1/2″ | 2-12″ | 1-7/8-12″ | 1.260″ | 1.260″ | 2.658″ | 2.250″ | 2.125″ |
| FS6540-06-06-O-SS | Stainless Steel | 3/8″ | 11/16-16″ | 9/16-18″ | 0.264″ | 0.264″ | 1.580″ | 0.812″ | 0.750″ |
| FS6540-08-08-O-SS | Stainless Steel | 1/2″ | 13/16-16″ | 3/4-16″ | 0.378″ | 0.378″ | 1.941″ | 0.938″ | 0.875″ |
| FS6540-20-20-O-SS | Stainless Steel | 1-1/4″ | 1-11/16-12″ | 1-5/8-12″ | 1.024″ | 1.024″ | 2.658″ | 1.875″ | 1.875″ |
Sale!
Adapters
FS6540-20-20-O-SS by Brennan Inc. | -20 Female Face Seal Swivel x -20 Male O-Ring Boss | Straight | Stainless Steel
Original price was: $209.35.$49.34Current price is: $49.34.






Reviews
There are no reviews yet.