| Features: |
|---|
|
| Part Number | Female Thread | Two Male Threads | Weight (Lbs.) |
|---|---|---|---|
| FWV10S10S | 1″ NPSH | 1″ NPSH | 1.7900 |
| FWV15S15S | 1-1/2″ NPSH | 1-1/2″ NPSH | 3.3500 |
| FWV15F15F* | 1-1/2″ NH (NST) | 1-1/2″ NH (NST) | 3.6600 |
| FWV25F15F | 2-1/2″ NH (NST) | 1-1/2″ NH (NST) | 4.0700 |
| FWV25F25F | 2-1/2″ NH (NST) | 2-1/2″ NH (NST) | 11.3250 |






Reviews
There are no reviews yet.