| Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A |
|---|---|---|---|---|
| GG106-NP04-02 | 0.25″ | 7/16-20 | G1/8-28 | 1.14″ |
| GG106-NP04-04 | 0.25″ | 7/16-20 | G1/4-19 | 1.36″ |
| GG106-NP04-06 | 0.25″ | 7/16-20 | G3/8-19 | 1.36″ |
| GG106-NP04-08 | 0.25″ | 7/16-20 | G1/2-14 | 1.50″ |
| GG106-NP05-04 | – | – | – | – |
| GG106-NP06-04 | 0.38″ | 9/16-18 | G1/4-19 | 1.36″ |
| GG106-NP06-06 | 0.38″ | 9/16-18 | G3/8-19 | 1.36″ |
| GG106-NP06-08 | 0.38″ | 9/16-18 | G1/2-14 | 1.50″ |
| GG106-NP08-04 | 0.50″ | 3/4-16 | G1/4-19 | 1.48″ |
| GG106-NP08-06 | 0.50″ | 3/4-16 | G3/8-19 | 1.48″ |
| GG106-NP08-08 | 0.50″ | 3/4-16 | G1/2-14 | 1.61″ |
| GG106-NP08-12 | 0.50″ | 3/4-16 | G3/4-14 | 1.77″ |
| GG106-NP10-06 | 0.63″ | 7/8-14 | G3/8-19 | 1.59″ |
| GG106-NP10-08 | 0.63″ | 7/8-14 | G1/2-14 | 1.71″ |
| GG106-NP10-12 | – | – | – | – |
| GG106-NP12-08 | 0.75″ | 1-1/16-12 | G1/2-14 | 1.85″ |
| GG106-NP12-12 | 0.75″ | 1-1/16-12 | G3/4-14 | 1.97″ |
| GG106-NP12-16 | 0.75″ | 1-1/16-12 | G1-11 | 2.07″ |
| GG106-NP16-12 | 1.00″ | 1-1/16-12 | G3/4-14 | 2.01″ |
| GG106-NP16-16 | 1.00″ | 1-5/16-12 | G1-11 | 2.11″ |
| GG106-NP16-20 | 1.00″ | 1-5/16-12 | G1-1/4-11 | 2.24″ |
| GG106-NP20-20 | 1.25″ | 1-5/8-12 | G1-1/4-11 | 2.30″ |
Sale!
Adapters
GG106-NP16-20 Aeroquip by Danfoss | Male 37° JIC/BSPP Male Adapter | -16 Male 37° JIC x -20 Male BSPP | Steel
Original price was: $99.18.$28.75Current price is: $28.75.






Reviews
There are no reviews yet.