| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches |
|---|---|---|---|---|
| GW82-12×12 | 3/4″ | 3/4″ | 1.62″ | 2.50″ |
| GW82-16×16 | 1″ | 1″ | 1.88″ | 3.00″ |
| GW82-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ | 3.38″ |
Original price was: $38.88.$11.66Current price is: $11.66.
| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches |
|---|---|---|---|---|
| GW82-12×12 | 3/4″ | 3/4″ | 1.62″ | 2.50″ |
| GW82-16×16 | 1″ | 1″ | 1.88″ | 3.00″ |
| GW82-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ | 3.38″ |
GW82-16×16 by Couplamatic | GW Series Coupling | 1 ” Hose ID x 1 ” Extra Heavy Duty Flange Size | 90° Elbow | Trivalent Zinc Plating | For use on Caterpillar® Equipment
Reviews
There are no reviews yet.