| Overview: |
|---|
|
| Features: |
|
| Materials: |
|
| Installation: |
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
| 1 Each | Safety Plate | |
| 2 Each | Stacking Bolts | |
| 1 Set | Cushions |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number |
Pipe Part Number |
Size | Hex Bolt |
| H3004B-AL | – | 1/4″ | 3/8-16 x 1-3/4 |
| H3008B-AL | H4014B-AL | 1/2″ | Tube: 3/8-16 x 1-3/4 Pipe: 3/8-16 x 2-1/4 |
| H3010B-AL | – | 5/8″ | 3/8-16 x 1-3/4 |
| H4012B-AL | H4017B-AL | 3/4″ | 3/8-16 x 2-1/4 |
| H4016B-AL | H5021B-AL | 1″ | Tube: 3/8-16 x 2-1/4 Pipe: 3/8-16 x 2-3/4 |
| H5020B-AL | H5027B-AL | 1-1/4″ | 3/8-16 x 2-3/4 |
| H5024B-AL | H6030B-AL | 1-1/2″ | Tube: 3/8-16 x 2-3/4 Pipe: 1/2-13 x 4 |
| – | H6038B-AL | 2″ | 1/2-13 x 4 |
| – | H7046B-AL | 2-1/2″ | 5/8-11 x 5-1/4 |
| H7044B-AL | – | 2-3/4″ | 5/8-11 x 5-1/4 |
| H7050B-AL | H7056B-AL | 3″ | 5/8-11 x 5-1/4 |
| H7057B-AL | – | 3-1/2″ | 5/8-11 x 5-1/4 |






Reviews
There are no reviews yet.