| Part Number | Female Thread | Male Thread | Weight (Lbs.) |
|---|---|---|---|
| HA15S76 | 1-1/2″ Female NPSH | 3/4″ Male GHT | 0.4800 |
| HA15S75 | 1-1/2″ Female NPSH | 3/4″ Male NPSH | – |
| HA15S75T | 1-1/2″ Female NPSH | 3/4″ Male NPT | 0.7570 |
| HA15S10S | 1-1/2″ Female NPSH | 1″ Male NPSH | 0.5700 |
| HA15S10T | 1-1/2″ Female NPSH | 1″ Male NPT | 0.6200 |
| HA15S15T | 1-1/2″ Female NPSH | 1-1/2″ Male NPT | 0.5000 |
| HA15S15F | 1-1/2″ Female NPSH | 1-1/2″ Male NST(NH) | 0.6200 |
| HA15T15S | 1-1/2″ Female NPT | 1-1/2″ Male NPSH | 0.9000 |
| HA15T15F | 1-1/2″ Female NPT | 1-1/2″ Male NST(NH) | 0.7500 |
| HA1576 | 1-1/2″ Female NST(NH) | 3/4″ Male GHT | 0.4400 |
| HA1575 | 1-1/2″ Female NST(NH) | 3/4″ Male NPSH | 0.5800 |
| HA1575T | 1-1/2″ Female NST(NH) | 3/4″ Male NPT | 0.4400 |
| HA1510 | 1-1/2″ Female NST(NH) | 1″ Male NPSH | 0.6400 |
| HA1510F | 1-1/2″ Female NST(NH) | 1″ Male NST(NH) | 0.4700 |
| HA1510T | 1-1/2″ Female NST(NH) | 1″ Male NPT | 0.4000 |
| HA1515 | 1-1/2″ Female NST(NH) | 1-1/2″ Male NPSH | 0.5500 |
| HA1515T | 1-1/2″ Female NST(NH) | 1-1/2″ Male NPT | 0.5400 |
| HA1515F | 1-1/2″ Female NST(NH) | 1-1/2″ Male NST(NH) | 0.7800 |
| HA1525F | 1-1/2″ Female NST(NH) | 2-1/2″ Male NST(NH) | 2.2250 |
| HA20S15S | 2″ Female NPSH | 1-1/2″ Male NPSH | 0.9600 |
| HA20S15T | 2″ Female NPSH | 1-1/2″ Male NPT | 1.0300 |
| HA20S15F | 2″ Female NPSH | 1-1/2″ Male NST(NH) | 0.9500 |
| HA20S25F | 2″ Female NPSH | 2-1/2″ Male NST(NH) | 1.7400 |
| HA20T25F | 2″ Female NPT | 2-1/2″ Male NST(NH) | 1.9650 |
| HA2025F | 2″ Female NST(NH) | 2-1/2″ Male NST(NH) | 1.8000 |
| HA25S10T | 2-1/2″ Female NPSH | 1″ Male NPT | 1.1000 |
| HA25S15S | 2-1/2″ Female NPSH | 1-1/2″ Male NPSH | 1.3240 |
| HA25S15F | 2-1/2″ Female NPSH | 1-1/2″ Male NST(NH) | 1.2500 |
| HA25S25F | 2-1/2″ Female NPSH | 2-1/2″ Male NST(NH) | 1.3000 |
| HA2576 | 2-1/2″ Female NST(NH) | 3/4″ Male GHT | 0.8720 |
| HA2575T | 2-1/2″ Female NST(NH) | 3/4″ Male NPT | 0.8700 |
| HA2510 | 2-1/2″ Female NST(NH) | 1″ Male NPSH | 1.3915 |
| HA2510F | 2-1/2″ Female NST(NH) | 1″ Male NST(NH) | 0.8500 |
| HA2510T | 2-1/2″ Female NST(NH) | 1″ Male NPT | 0.8500 |
| HA2515 | 2-1/2″ Female NST(NH) | 1-1/2″ Male NPSH | 0.9500 |
| HA2515F | 2-1/2″ Female NST(NH) | 1-1/2″ Male NST(NH) | 0.8800 |
| HA2515T | 2-1/2″ Female NST(NH) | 1-1/2″ Male NPT | 0.9700 |
| HA2520 | 2-1/2″ Female NST(NH) | 2″ Male NPSH | 0.9500 |
| HA2520F | 2-1/2″ Female NST(NH) | 2″ Male NST(NH) | 0.9500 |
| HA2520T | 2-1/2″ Female NST(NH) | 2″ Male NPT | 0.8900 |
| HA2525 | 2-1/2″ Female NST(NH) | 2-1/2″ Male NPSH | 0.9600 |
| HA2525F | 2-1/2″ Female NST(NH) | 2-1/2″ Male NST(NH) | 1.1500 |
| HA2525T | 2-1/2″ Female NST(NH) | 2-1/2″ Male NPT | 1.0000 |
| HA2530 | 2-1/2″ Female NST(NH) | 3″ Male NPSH | 2.3800 |
| HA2530F | 2-1/2″ Female NST(NH) | 3″ Male NST(NH) | 2.8200 |
| HA2530T | 2-1/2″ Female NST(NH) | 3″ Male NPT | 2.1500 |
| HA30S25F | 3″ Female NPSH | 2-1/2″ Male NST(NH) | 2.2500 |
| HA30S25T | 3″ Female NPSH | 2-1/2″ Male NPT | 2.6050 |
| HA3015S | 3″ Female NST(NH) | 1-1/2″ Male NPSH | 2.9340 |
| HA3015F | 3″ Female NST(NH) | 1-1/2″ Male NST(NH) | 2.4100 |
| HA3025F | 3″ Female NST(NH) | 2-1/2″ Male NST(NH) | 2.0200 |
| HA4025F | 4″ Female NST(NH) | 2-1/2″ Male NST(NH) | 3.7000 |
| HA4525F | 4-1/2″ Female NST(NH) | 2-1/2″ Male NST(NH) | 4.8600 |
Sale!
Adapters
HA1510F Dixon Cast Brass Hydrant Adapter – Pin Lug – Increaser / Reducer – 1-1/2 ” Female NST(NH) x 1 ” Male NST(NH)
Original price was: $34.05.$10.21Current price is: $10.21.






Reviews
There are no reviews yet.