| Features: |
|---|
|
| Part Number | Clamp ID | Band Width | Band Thickness | Material | Weight |
|---|---|---|---|---|---|
| HBCP3S | 13/16″ | 3/8″ | .025″ | 201 Stainless Steel | 3.60 lbs |
| HBCP311S | 1-3/16″ | 3/8″ | .025″ | 201 Stainless Steel | 4.60 lbs |
| HBCP4S | 1″ | 5/8″ | .025″ | 201 Stainless Steel | 8.30 lbs |
| HBCP5S | 1-1/4″ | 5/8″ | .025″ | 201 Stainless Steel | 8.70 lbs |
| HBCP6S | 1-1/2″ | 5/8″ | .025″ | 201 Stainless Steel | 9.70 lbs |
| HBCP7S | 1-3/4″ | 5/8″ | .025″ | 201 Stainless Steel | 10.60 lbs |
| HBCP8S | 2″ | 5/8″ | .025″ | 201 Stainless Steel | 11..5 lbs |
| HBCP9S | 2-1/4″ | 5/8″ | .025″ | 201 Stainless Steel | 12.60 lbs |
| HBCP10S | 2-1/2″ | 5/8″ | .025″ | 201 Stainless Steel | 6.80 lbs |
| HBCP11S | 2-3/4″ | 5/8″ | .025″ | 201 Stainless Steel | 7.30 lbs |
| HBCP12S | 3″ | 5/8″ | .025″ | 201 Stainless Steel | 7.70 lbs |
| HBCP14S | 3-1/2″ | 5/8″ | .025″ | 201 Stainless Steel | 8.70 lbs |
| HBCP16S | 4″ | 5/8″ | .025″ | 201 Stainless Steel | 4.90 lbs |
| HBCP18S | 4-1/2″ | 5/8″ | .025″ | 201 Stainless Steel | 5.50 lbs |
| HBCP20S | 5″ | 5/8″ | .025″ | 201 Stainless Steel | 5.90 lbs |
| HBCP24S | 6″ | 5/8″ | .025″ | 201 Stainless Steel | 6.80 lbs |
| HBCP28S | 7″ | 5/8″ | .025″ | 201 Stainless Steel | 7.40 lbs |
| HBCP32S | 8″ | 5/8″ | .025″ | 201 Stainless Steel | 8.20 lbs |
| HBCP3 | 13/16″ | 3/8″ | .025″ | Galvanized Carbon Steel | 3.60 lbs |
| HBCP311 | 1-3/16″ | 3/8″ | .025″ | Galvanized Carbon Steel | 4.60 lbs |
| HBCP4 | 1″ | 5/8″ | .025″ | Galvanized Carbon Steel | 8.30 lbs |
| HBCP5 | 1-1/4″ | 5/8″ | .025″ | Galvanized Carbon Steel | 8.70 lbs |
| HBCP6 | 1-1/2″ | 5/8″ | .025″ | Galvanized Carbon Steel | 9.70 lbs |
| HBCP7 | 1-3/4″ | 5/8″ | .025″ | Galvanized Carbon Steel | 10.60 lbs |
| HBCP8 | 2″ | 5/8″ | .025″ | Galvanized Carbon Steel | 11..5 lbs |
| HBCP9 | 2-1/4″ | 5/8″ | .025″ | Galvanized Carbon Steel | 12.60 lbs |
| HBCP10 | 2-1/2″ | 5/8″ | .025″ | Galvanized Carbon Steel | 6.80 lbs |
| HBCP11 | 2-3/4″ | 5/8″ | .025″ | Galvanized Carbon Steel | 7.30 lbs |
| HBCP12 | 3″ | 5/8″ | .025″ | Galvanized Carbon Steel | 7.70 lbs |
| HBCP14 | 3-1/2″ | 5/8″ | .025″ | Galvanized Carbon Steel | 8.70 lbs |
| HBCP16 | 4″ | 5/8″ | .025″ | Galvanized Carbon Steel | 4.90 lbs |
| HBCP18 | 4-1/2″ | 5/8″ | .025″ | Galvanized Carbon Steel | 5.50 lbs |
| HBCP20 | 5″ | 5/8″ | .025″ | Galvanized Carbon Steel | 5.90 lbs |
| HBCP24 | 6″ | 5/8″ | .025″ | Galvanized Carbon Steel | 6.80 lbs |
| HBCP28 | 7″ | 5/8″ | .025″ | Galvanized Carbon Steel | 7.40 lbs |
| HBCP32 | 8″ | 5/8″ | .025″ | Galvanized Carbon Steel | 8.20 lbs |






Reviews
There are no reviews yet.