| Applications: |
|---|
|
| Features: |
|
| Dimensions: |
|
|
| Part Number | Nominal Size | Pipe OD | Coupling Dimensions | Bolts | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Qty | Size | Length | ||||
| HDPE200BU | 2″ | 2.375″ | 3-3/8″ | 5-1/2″ | 4-5/8″ | 4 | 1/2″ | 2-3/8″ | 4.5000 |
| HDPE300BU | 3″ | 3.500″ | 4-5/8″ | 6-3/4″ | 4-5/8″ | 4 | 1/2″ | 3″ | 8.5000 |
| HDPE400BU | 4″ | 4.500″ | 5-1/4″ | 8″ | 5-3/4″ | 4 | 1/2″ | 3″ | 12.0000 |
| HDPE600BU | 6″ | 6.625″ | 7-1/2″ | 11″ | 5-7/8″ | 4 | 5/8″ | 3-1/2″ | 18.0000 |






Reviews
There are no reviews yet.