| About: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | Ø M | Ø MIN | Ø MAX | Suggested SpiralReinforced HydraulicHose Pairings | ||
|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | |||
| KH-STOPFA11115 | M6 | 11mm | 0.433″ | 11.5mm | 0.453″ | – |
| KH-STOPFA12125 | M6 | 12mm | 0.472″ | 12.5mm | 0.492″ | – |
| KH-STOPFA13135 | M6 | 13mm | 0.512″ | 13.5mm | 0.531″ | – |
| KH-STOPFA1415 | M6 | 14mm | 0.551″ | 15mm | 0.591″ | – |
| KH-STOPFA1617 | M6 | 16mm | 0.630″ | 17mm | 0.669″ | E6K-04 |
| KH-STOPFA1718 | M6 | 17mm | 0.669″ | 18mm | 0.709″ | – |
| KH-STOPFA1819 | M6 | 18mm | 0.709″ | 19mm | 0.748″ | E4K-06, E6K-06 |
| KH-STOPFA2021 | M6 | 20mm | 0.787″ | 21mm | 0.827″ | – |
| KH-STOPFA2122 | M6 | 21mm | 0.827″ | 22mm | 0.866″ | – |
| KH-STOPFA2223 | M6 | 22mm | 0.866″ | 23mm | 0.906″ | E4K-08, E6K-08 |
| KH-STOPFA2425 | M6 | 24mm | 0.945″ | 25mm | 0.984″ | – |
| KH-STOPFA2526 | M6 | 25mm | 0.984″ | 26mm | 1.024″ | E4K-10, E5K-10 |
| KH-STOPFA2627 | M6 | 26mm | 1.024″ | 27mm | 1.063″ | – |
| KH-STOPFA2728 | M6 | 27mm | 1.063″ | 28mm | 1.102″ | E6K-10 |
| KH-STOPFA2829 | M6 | 28mm | 1.102″ | 29″ | 1.142″ | E4K-12, E5K-12 |
| KH-STOPFA3031 | M6 | 30mm | 1.181″ | 31mm | 1.220″ | E6K-12 |
| KH-STOPFA3233 | M6 | 32mm | 1.260″ | 33mm | 1.299″ | – |
| KH-STOPFA3435 | M6 | 34mm | 1.339″ | 35mm | 1.378″ | – |
| KH-STOPFA3637 | M6 | 36mm | 1.417″ | 37mm | 1.457″ | E4K-16, E5K-16 |
| KH-STOPFA3839 | M6 | 38mm | 1.496″ | 39mm | 1.535″ | E6K-16 |
| KH-STOPFA3940 | M6 | 39mm | 1.535″ | 40mm | 1.575″ | – |
| KH-STOPFA4041 | M6 | 40mm | 1.575″ | 41mm | 1.614″ | – |
| KH-STOPFA4243 | M6 | 42mm | 1.654″ | 43mm | 1.693″ | – |
| KH-STOPFA4344 | M6 | 43mm | 1.693″ | 44mm | 1.732″ | E4K-20, E5K-20 |
| KH-STOPFA4445 | M6 | 44mm | 1.732″ | 45mm | 1.772″ | E3K-20 |
| KH-STOPFA4547 | M8 | 45mm | 1.772″ | 47mm | 1.850″ | E6K-20 |
| KH-STOPFA4850 | M8 | 48mm | 1.890″ | 50mm | 1.969″ | E3K-24, E4K-24 |
| KH-STOPFA5153 | M8 | 51mm | 2.008″ | 53mm | 2.087″ | – |
| KH-STOPFA5456 | M8 | 54mm | 2.126″ | 56mm | 2.205″ | E5K-24, E6K-24 |
| KH-STOPFA5759 | M8 | 57mm | 2.244″ | 59mm | 2.323″ | – |
| KH-STOPFA6062 | M8 | 60mm | 2.362″ | 62mm | 2.441″ | – |
| KH-STOPFA6365 | M8 | 63mm | 2.480″ | 65mm | 2.559″ | E3K-32, E4K-32 |
| KH-STOPFA6668 | M8 | 66mm | 2.598″ | 68mm | 2.677″ | E5K-32, E6K-32 |
| KH-STOPFA6971 | M8 | 69mm | 2.717″ | 71mm | 2.795″ | – |
| KH-STOPFA7274 | M8 | 72mm | 2.835″ | 74mm | 2.913″ | – |
| KH-STOPFA7577 | M8 | 75mm | 2.953″ | 77mm | 3.031″ | – |
| KH-STOPFA7880 | M8 | 78mm | 3.071″ | 80mm | 3.150″ | – |
| KH-STOPFA8183 | M8 | 81mm | 3.189″ | 83mm | 3.268″ | – |
| KH-STOPFA8486 | M8 | 84mm | 3.307″ | 86mm | 3.386″ | – |
| KH-STOPFA8789 | M8 | 87mm | 3.425″ | 89mm | 3.504″ | – |
| KH-STOPFA9092 | M8 | 90mm | 3.543″ | 92mm | 3.622″ | – |
| KH-STOPFA9395 | M8 | 93mm | 3.661″ | 95mm | 3.740″ | – |






Reviews
There are no reviews yet.