| Part Number | A | B | C | D | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|
| MJ-04-04 | 0.250 | 2.300 | 1.045 | 9/16 | 1/4″ | 7/16-20 |
| MJ-04-05 | 0.250 | 2.305 | 1.050 | 9/16 | 1/4″ | 1/2-20 |
| MJ-04-06 | 0.250 | 2.311 | 1.056 | 9/16 | 1/4″ | 9/16-18 |
| MJ-06-04 | 0.375 | 2.655 | 1.155 | 11/16 | 3/8″ | 7/16-20 |
| MJ-06-05 | 0.375 | 2.600 | 1.10 | 3/4 | 3/8″ | 1/2-20 |
| MJ-06-06 | 0.375 | 2.661 | 1.166 | 11/16 | 3/8″ | 9/16-18 |
| MJ-06-08 | 0.375 | 2.762 | 1.267 | 3/4 | 3/8″ | 3/4-16 |
| MJ-06-10 | 0.375 | 2.935 | 1.435 | 7/8 | 3/8″ | 7/8-14 |
| MJ-08-06 | 0.500 | 2.744 | 1.244 | 7/8 | 1/2″ | 9/16-16 |
| MJ-08-08 | 0.500 | 2.845 | 1.345 | 7/8 | 1/2″ | 3/4-16 |
| MJ-08-10 | 0.500 | 3.003 | 1.508 | 7/8 | 1/2″ | 7/8-14 |
| MJ-08-12 | 0.500 | 3.109 | 1.609 | 1-1/8 | 1/2″ | 1-1/16-12 |
| MJ-10-10 | 0.625 | 3.019 | 1.519 | 1-1/8 | 5/8″ | 7/8-14 |
| MJ-10-12 | 0.625 | 3.125 | 1.625 | 1-1/8 | 5/8″ | 1-1/16-12 |
| MJ-12-10 | 0.750 | 3.061 | 1.470 | 1-1/8 | 3/4″ | 7/8-14 |
| MJ-12-12 | 0.750 | 3.218 | 1.625 | 1-1/8 | 3/4″ | 1-1/16-12 |
| MJ-12-14 | 0.750 | 3.244 | 1.651 | 1-1/4 | 3/4″ | 1-3/16-12 |
| MJ-12-16 | 0.750 | 3.265 | 1.672 | 1-3/8 | 3/4″ | 1-5/16-12 |
| MJ-16-16 | 1.000 | 3.422 | 1.688 | 1-3/8 | 1.000″ | 1-5/16-12 |
| MJ-20-20 | 1.250 | 3.848 | 1.848 | 1-3/4 | 1-1/4″ | 1-5/8-12 |
Sale!
Hydraulic Hose Fittings
MJ-16-16 by Kurt Hydraulics | Male 37 Degree JIC | Rigid | for 1 ” Hose ID
Original price was: $11.39.$3.42Current price is: $3.42.






Reviews
There are no reviews yet.