| Part Number | A | B | C | D | E | F | Hose ID (In) |
|---|---|---|---|---|---|---|---|
| MMSP45-04-06 | 0.250 | 3.400 | 2.060 | 5/8 | 0.660 | 6MM | 1/4″ |
| MMSP45-04-08 | 0.250 | 3.540 | 2.190 | 5/8 | 0.750 | 8MM | 1/4″ |
| MMSP45-04-10 | 0.250 | 3.680 | 2.310 | 5/8 | 0.840 | 10MM | 1/4″ |
| MMSP45-06-10 | 0.375 | 3.690 | 2.340 | 3/4 | 0.840 | 10MM | 3/8″ |
| MMSP45-06-12 | 0.375 | 3.930 | 2.560 | 3/4 | 0.900 | 12MM | 3/8″ |
| MMSP45-06-14 | 0.375 | 4.070 | 2.720 | 7/8 | 0.990 | 14MM | 3/8″ |
| MMSP45-08-15 | 0.500 | 4.180 | 2.810 | 7/8 | 0.960 | 15MM | 1/2″ |
| MMSP45-08-16 | 0.500 | 4.350 | 2.000 | 7/8 | 1.110 | 16MM | 1/2″ |
| MMSP45-08-18 | 0.500 | 4.540 | 2.940 | 1.000 | 1.010 | 18MM | 1/2″ |
| MMSP45-10-18 | 0.625 | 4.310 | 2.940 | 1-1/8 | 1.010 | 18MM | 5/8″ |
| MMSP45-10-20 | 0.625 | 4.580 | 3.190 | 1-1/8 | 1.240 | 20MM | 5/8″ |
| MMSP45-12-20 | 0.750 | 4.580 | 3.190 | 1-1/8 | 1.240 | 20MM | 3/4″ |
| MMSP45-12-22 | 0.750 | 4.570 | 3.000 | 1-1/4 | 1.080 | 22MM | 3/4″ |
| MMSP45-12-25 | 0.750 | 4.960 | 3.380 | 1-3/8 | 1.380 | 25MM | 3/4″ |
| MMSP45-16-25 | 1.000 | 5.420 | 3.380 | 1-3/8 | 1.380 | 25MM | 1.000″ |
| MMSP45-16-28 | 1.000 | 5.220 | 3.590 | 1-3/8 | 1.180 | 28MM | 1.000″ |
| MMSP45-16-30 | 1.000 | 5.610 | 4.000 | 1-1/2 | 1.520 | 30MM | 1.000″ |
Sale!
Hydraulic Hose Fittings
MMSP45-12-25 by Kurt Hydraulics | Metric Standpipes | 45 Degree Tube | for 3/4 ” Hose ID
Original price was: $21.56.$6.47Current price is: $6.47.






Reviews
There are no reviews yet.