| Part Number | A | B | C | D | E | F | Hose ID (In) |
|---|---|---|---|---|---|---|---|
| MMSP90-04-06 | 0.250 | 2.950 | 1.590 | 5/8 | 1.140 | 6MM | 1/4″ |
| MMSP90-04-08 | 0.250 | 3.070 | 1.720 | 5/8 | 1.340 | 8MM | 1/4″ |
| MMSP90-04-10 | 0.250 | 3.180 | 1.840 | 5/8 | 1.540 | 10MM | 1/4″ |
| MMSP90-06-10 | 0.375 | 3.200 | 1.830 | 3/4 | 1.540 | 10MM | 3/8″ |
| MMSP90-06-12 | 0.375 | 3.440 | 2.090 | 3/4 | 1.690 | 12MM | 3/8″ |
| MMSP90-06-14 | 0.375 | 3.560 | 2.220 | 7/8 | 1.890 | 14MM | 3/8″ |
| MMSP90-08-15 | 0.500 | 3.750 | 2.410 | 7/8 | 1.890 | 15MM | 1/2″ |
| MMSP90-08-16 | 0.500 | 3.790 | 2.440 | 7/8 | 2.130 | 16MM | 1/2″ |
| MMSP90-08-18 | 0.500 | 3.720 | 2.530 | 1.000 | 2.050 | 18MM | 1/2″ |
| MMSP90-10-18 | 0.625 | 3.920 | 2.530 | 1-1/8 | 2.050 | 18MM | 5/8″ |
| MMSP90-10-20 | 0.625 | 4.040 | 2.660 | 1-1/8 | 2.440 | 20MM | 5/8″ |
| MMSP90-12-20 | 0.750 | 4.040 | 2.660 | 1-1/8 | 2.440 | 20MM | 3/4″ |
| MMSP90-12-22 | 0.750 | 4.250 | 2.690 | 1-1/4 | 2.280 | 22MM | 3/4″ |
| MMSP90-12-25 | 0.750 | 4.450 | 2.880 | 1-3/8 | 2.840 | 25MM | 3/4″ |
| MMSP90-16-25 | 1.000 | 4.910 | 2.880 | 1-3/8 | 2.840 | 25MM | 1.000″ |
| MMSP90-16-28 | 1.000 | 5.010 | 3.410 | 1-3/8 | 2.640 | 28MM | 1.000″ |
| MMSP90-16-30 | 1.000 | 5.130 | 3.500 | 1-1/2 | 3.190 | 30MM | 1.000″ |
Sale!
Hydraulic Hose Fittings
MMSP90-08-15 by Kurt Hydraulics | Metric Standpipes | 90 Degree Tube | for 1/2 ” Hose ID
Original price was: $17.57.$5.27Current price is: $5.27.






Reviews
There are no reviews yet.