| Part Number | A | B | C | D | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|
| MP-03-02-SST | 0.187 | 1.930 | 0.870 | 9/16 | 3/16″ | 1/8-27 |
| MP-03-04-SST | 0.187 | 1.606 | 0.940 | 9/16 | 3/16″ | 1/4-18 |
| MP-04-04-SST | 0.250 | 2.310 | 1.250 | 9/16 | 1/4″ | 1/4-18 |
| MP-05-04-SST | 0.312 | 2.370 | 1.060 | 5/8 | 5/16″ | 1/4-18 |
| MP-05-06-SST | 0.312 | 2.459 | 1.149 | 11/16 | 5/16″ | 3/8-18 |
| MP-06-06-SST | 0.375 | 2.592 | 1.125 | 3/4 | 3/8″ | 3/8-18 |
| MP-06-08-SST | 0.375 | 2.917 | 1.417 | 7/8 | 3/8″ | 1/2-14 |
| MP-07-06-SST | 0.437 | 2.530 | 1.060 | 3/4 | 7/16″ | 3/8-18 |
| MP-07-08-SST | 0.437 | 2.871 | 1.401 | 7/8 | 7/16″ | 1/2-14 |
| MP-08-08-SST | 0.500 | 3.031 | 1.375 | 15/16 | 1/2″ | 1/2-14 |
| MP-10-08-SST | 0.625 | 3.031 | 1.375 | 15/16 | 5/8″ | 1/2-14 |
| MP-10-12-SST | 0.625 | 3.220 | 1.375 | 1-1/8 | 5/8″ | 3/4-14 |
| MP-12-08-SST | N/A | N/A | N/A | N/A | N/A | N/A |
| MP-12-12-SST | 0.750 | 3.220 | 1.375 | 1-1/8 | 3/4″ | 3/4-14 |
| MP-12-16-SST | 0.750 | 3.969 | 1.562 | 1-3/8 | 3/4″ | 1-11-1/2 |
| MP-16-12-SST | 1.000 | 3.450 | 1.375 | 1-3/8 | 1.000″ | 3/4-14 |
| MP-16-16-SST | 1.000 | 3.969 | 1.562 | 1-3/8 | 1.000″ | 1-11-1/2 |
Sale!
Specialty Hose Fittings
MP-03-02-SST by Kurt Hydraulics | Jump Size | Male Pipe NPTF | PTFE Coupling | for 3/16 ” Hose ID
Original price was: $5.13.$1.54Current price is: $1.54.






Reviews
There are no reviews yet.