SPECIFICATIONS
| Application: | Material handling – standard duty, Soil, seed and compost delivery, Mulch, bark, wood chips and other surfacing material delivery | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Rigid PVC Helix | Cover: | N/A |
| Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | RoHS(10) |
| Other Features: | |||
|
| Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
| MULCH400X100 | 4″ | 101.6mm | 4.57″ | 116.0mm | 35 PSI | 15 PSI | Full | 28 in. Hg | 8″ | 100ft | 1.35 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. *Actual service temperature range is application dependent.






Reviews
There are no reviews yet.