| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Temperature Range: | 0° to +200° F (-17.8° to +93.3° C) |
| Compatible Tubing: |
|
| Black Polypropylene Part Number | White Polypropylene Part Number | Natural Nylon Part Number | Nom. Tube O.D. | Hex (C) | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| P4TU4 | W4TU4 | N4TU4 | 1/4″ | 11/16″ | 1.09″ | 1.09″ | .170″ |
| P5TU5 | – | N5TU5 | 5/16″ | 11/16″ | 1.09″ | 1.09″ | .187″ |
| P6TU6 | W6TU6 | N6TU6 | 3/8″ | 13/16″ | 1.30″ | 1.30″ | .250″ |
| P8TU6 | – | N8TU6 | 1/2″ – 3/8″ | 1″ | 1.46″ | 1.39″ | .250″ |
| P8TU8 | W8TU8 | N8TU8 | 1/2″ | 1″ | 1.46″ | 1.46″ | .375″ |
| P10TU6 | – | N10TU6 | 5/8″ – 3/8″ | 1-1/8″ | 1.68″ | 1.46″ | .250″ |
| P10TU10 | – | N10TU10 | 5/8″ | 1-3/16″ | 1.68″ | 1.68″ | .500″ |






Reviews
There are no reviews yet.