| Part Number | Material | T Tube OD | P NPT Male | A | B | C | D | E Min. | F A/F | G A/F | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N2405-02-02-B | Brass | 1/8″ | 1/8″ | 28.7mm | 10.4mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 22.1mm |
| N2405-02-04-B | Brass | 1/8″ | 1/4″ | 33.6mm | 15.0mm | 15.3mm | 12.7mm | 2.4mm | 19.0mm | 11.0mm | 26.9mm |
| N2405-04-02-B | Brass | 1/4″ | 1/8″ | 31.2mm | 9.9mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 23.9mm |
| N2405-04-04-B | Brass | 1/4″ | 1/4″ | 35.8mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 19.0mm | 14.0mm | 28.5mm |
| N2405-04-06-B | Brass | 1/4″ | 3/8″ | 37.6mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 22.0mm | 14.0mm | 30.2mm |
| N2405-04-08-B | Brass | 1/4″ | 1/2″ | 42.4mm | 19.8mm | 17.8mm | 15.3mm | 4.8mm | 27.0mm | 14.0mm | 35.0mm |
| N2405-06-02-B | Brass | 3/8″ | 1/8″ | 32.8mm | 10.4mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 25.4mm |
| N2405-06-04-B | Brass | 3/8″ | 1/4″ | 37.6mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 19.0mm | 17.0mm | 30.2mm |
| N2405-06-06-B | Brass | 3/8″ | 3/8″ | 39.1mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 31.8mm |
| N2405-06-08-B | Brass | 3/8″ | 1/2″ | 43.9mm | 19.8mm | 19.3mm | 16.8mm | 7.1mm | 27.0mm | 17.0mm | 36.6mm |
| N2405-08-04-B | Brass | 1/2″ | 1/4″ | 40.4mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 30.2mm |
| N2405-08-06-B | Brass | 1/2″ | 3/8″ | 41.9mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 30.2mm |
| N2405-08-08-B | Brass | 1/2″ | 1/2″ | 46.7mm | 19.8mm | 21.8mm | 22.9mm | 10.4mm | 27.0mm | 22.0mm | 36.6mm |
| N2405-12-12-B | Brass | 3/4″ | 3/4″ | 48.3mm | 20.6mm | 21.8mm | 24.4mm | 15.8mm | 35.0mm | 28.5mm | 38.1mm |
| N2405-01-01-SS | Stainless Steel | 1/16″ | 1/16″ | 23.6mm | 9.9mm | 11.0mm | 8.6mm | 1.3mm | 11.0mm | 8.0mm | 19.8mm |
| N2405-01-02-SS | Stainless Steel | 1/16″ | 1/8″ | 24.4mm | 10.4mm | 11.0mm | 8.6mm | 1.3mm | 14.0mm | 8.0mm | 20.6mm |
| N2405-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 28.7mm | 10.4mm | 15.3mm | 12.70mm | 2.4mm | 14.0mm | 11.0mm | 22.1mm |
| N2405-02-04-SS | Stainless Steel | 1/8″ | 1/4″ | 33.6mm | 15.0mm | 15.3mm | 12.70mm | 2.4mm | 19.0mm | 11.0mm | 26.9mm |
| N2405-03-02-SS | Stainless Steel | – | – | – | – | – | – | – | – | – | – |
| N2405-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 31.2mm | 9.9mm | 17.8mm | 15.3mm | 4.8mm | 14mm | 14mm | 23.9mm |
| N2405-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 35.8mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 19mm | 14mm | 28.5mm |
| N2405-04-06-SS | Stainless Steel | 1/4″ | 3/8″ | 37.6mm | 15.0mm | 17.8mm | 15.3mm | 4.80mm | 22.0mm | 14.0mm | 30.2mm |
| N2405-04-08-SS | Stainless Steel | 1/4″ | 1/2″ | 42.4mm | 19.8mm | 17.8mm | 15.3mm | 4.8mm | 27.0mm | 14.0mm | 35.0mm |
| N2405-05-02-SS | Stainless Steel | 5/16″ | 1/8″ | 32.0mm | 10.4mm | 18.5mm | 16.3mm | 6.3mm | 14.0mm | 16.0mm | 24.6mm |
| N2405-05-04-SS | Stainless Steel | 5/16″ | 1/4″ | 36.8mm | 15.0mm | 18.5mm | 16.3mm | 6.3mm | 19.0mm | 16.0mm | 29.5mm |
| N2405-06-02-SS | Stainless Steel | 3/8″ | 1/8″ | 32.8mm | 10.4mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 25.4mm |
| N2405-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 37.6mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 19.0mm | 17.0mm | 30.2mm |
| N2405-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 39.1mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 31.8mm |
| N2405-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 43.9mm | 19.8mm | 19.3mm | 16.8mm | 7.1mm | 27.0mm | 17.0mm | 36.6mm |
| N2405-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 40.4mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 30.2mm |
| N2405-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 41.9mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 30.2mm |
| N2405-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 46.7mm | 19.8mm | 21.8mm | 22.9mm | 10.4mm | 27.0mm | 22.0mm | 36.6mm |
| N2405-08-12-SS | Stainless Steel | 1/2″ | 3/4″ | 48.3mm | 20.6mm | 21.8mm | 22.9mm | 10.4mm | 32.0mm | 22.0mm | 38.1mm |
| N2405-10-06-SS | Stainless Steel | 5/8″ | 3/8″ | 41.9mm | 15.0mm | 21.8mm | 24.4mm | 12.7mm | 24.0mm | 25.0mm | 31.8mm |
| N2405-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 46.7mm | 19.8mm | 21.8mm | 24.4mm | 12.7mm | 27.0mm | 25.0mm | 36.6mm |
| N2405-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 46.7mm | 19.8mm | 21.8mm | 24.4mm | 15.8mm | 27.0mm | 28.5mm | 36.6mm |
| N2405-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 48.3mm | 20.6mm | 21.8mm | 24.4mm | 15.8mm | 35.0mm | 28.5mm | 38.1mm |
| N2405-14-12-SS | Stainless Steel | 7/8″ | 3/4″ | 49.8mm | 20.6mm | 21.8mm | 25.9mm | 18.3mm | 35.0mm | 32.0mm | 39.6mm |
| N2405-16-12-SS | Stainless Steel | 1″ | 3/4″ | 53.4mm | 20.6mm | 26.4mm | 31.2mm | 22.3mm | 35.0mm | 38.0mm | 41.2mm |
| N2405-16-16-SS | Stainless Steel | 1″ | 1″ | 62.3mm | 25.4mm | 26.4mm | 31.2mm | 22.3mm | 41.0mm | 38.0mm | 50.0mm |
Sale!
Tube Fittings
N2405-08-04-B by Brennan Inc. | -08 Instrumentation Fitting x -04 Female NPT | Straight | Brass
Original price was: $16.43.$4.93Current price is: $4.93.






Reviews
There are no reviews yet.