| Part Number | Material | T Tube OD | TX Tube OD | A | AX | C | CX | D | DX | E Min. | F A/F | G A/F | GX A/F | H | HX | Panel Hole Drill Size | Max. Panel Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N2700-LN-02-02-B | Brass | 1/8″ | – | 51.3mm | 31.2mm | 15.3mm | – | 12.7mm | – | 2.4mm | 11.0mm | 11.0mm | – | 38.1mm | 24.6mm | 8.3mm | 12.7mm |
| N2700-LN-04-04-B | Brass | 1/4″ | – | 57.6mm | 33.6mm | 17.8mm | – | 15.3mm | – | 4.8mm | 16.0mm | 14.0mm | – | 43.0mm | 26.2mm | 11.5mm | 10.1mm |
| N2700-LN-06-06-B | Brass | 3/8″ | – | 62.2mm | 36.8mm | 19.3mm | – | 7.1mm | – | 7.1mm | 22mm | 17mm | – | 47.5mm | 29.5mm | 14.6mm | 11.1mm |
| N2700-LN-08-08-B | Brass | 1/2″ | – | 71.1mm | 41.9mm | 21.8mm | – | 22.9mm | – | 10.4mm | 24.0mm | 22.0mm | – | 50.8mm | 31.8mm | 19.5mm | 12.7mm |
| N2700-LN-01-01-SS | Stainless Steel | 1/16″ | – | 31.5mm | 17.3mm | 11.0mm | – | 8.6mm | – | 1.3mm | 11.0mm | 8.0mm | – | 23.8mm | 13.5mm | 5.2mm | 3.0mm |
| N2700-LN-02-02-SS | Stainless Steel | 1/8″ | – | 51.3mm | 31.2mm | 15.3mm | – | 12.7mm | – | 2.4mm | 11.0mm | 11.0mm | – | 38.1mm | 24.6mm | 8.3mm | 12.7mm |
| N2700-LN-04-04-SS | Stainless Steel | 1/4″ | – | 57.6mm | 33.6mm | 17.8mm | – | 15.3mm | – | 4.8mm | 16.0mm | 14.0mm | – | 43.0mm | 26.2mm | 11.5mm | 10.1mm |
| N2700-LN-05-05-SS | Stainless Steel | 5/16″ | – | 60.7mm | 35.8mm | 18.5mm | – | 16.3mm | – | 6.3mm | 17.0mm | 16.0mm | – | 46.0mm | 28.5mm | 13.0mm | 11.1mm |
| N2700-LN-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 60.7mm | 36.6mm | – | 17.8mm | 16.8mm | 15.3mm | 4.8mm | 22mm | 17mm | 14mm | 46.0mm | 29.5mm | 14.6mm | 11.2mm |
| N2700-LN-06-06-SS | Stainless Steel | 3/8″ | – | 62.2mm | 36.8mm | 19.3mm | – | 7.1mm | – | 7.1mm | 22.0mm | 17.0mm | – | 47.5mm | 29.5mm | 14.6mm | 11.1mm |
| N2700-LN-08-08-SS | Stainless Steel | 1/2″ | – | 71.1mm | 41.9mm | 21.8mm | – | 22.9mm | – | 10.4mm | 24.0mm | 22.0mm | – | 50.8mm | 31.8mm | 19.5mm | 12.7mm |
| N2700-LN-10-10-SS | Stainless Steel | 5/8″ | – | 72.6mm | 42.7mm | 21.8mm | – | 24.4mm | – | 12.7mm | 27.0mm | 25.0mm | – | 52.3mm | 32.5mm | 22.6mm | 12.7mm |
| N2700-LN-12-12-SS | Stainless Steel | 3/4″ | – | 79.0mm | 47.5mm | 21.8mm | – | 24.4mm | – | 16.0mm | 30.0mm | 28.5mm | – | 58.6mm | 37.4mm | 25.8mm | 16.8mm |
| N2700-LN-16-16-SS | Stainless Steel | 1″ | – | 95.6mm | 57.4mm | 26.4mm | – | 31.2mm | – | 22.3mm | 35.0mm | 38.0mm | – | 71.3mm | 45.2mm | 33.7mm | 19.0mm |
Sale!
Tube Fittings
N2700-LN-06-04-SS by Brennan Inc. | -06 Instrumentation Fitting x -04 Instrumentation Fitting Bulkhead Union | Straight | Stainless Steel
Original price was: $45.09.$13.53Current price is: $13.53.






Reviews
There are no reviews yet.