| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | -60° F to 200° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | .0.002″; -0.004″ All inch sizes +0.051 mm; -.1 mm All Metric sizes |
Hardness: | 78 Rockwell R |
| Working Pressure: | 4 to 1 Safety Factor | Compliance: | Meets UL94HB |
| UV Stabilized: | Yes |
| Part Number 100ft Length |
Part Number 500ft Length |
Part Number 2000ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| NC0440-100Y | NC0440-500Y | NC0440-1000Y | Yellow | 1/4″ x .170″ | .040″ | 330 PSI |
| NC0440-100R | NC0440-500R | NC0440-1000R | Red | |||
| NC0440-100N | NC0440-500N | NC0440-1000N | Natural | |||
| NC0440-100G | NC0440-500G | NC0440-1000G | Green | |||
| NC0440-100B | NC0440-500B | NC0440-1000B | Blue | |||
| NC0440-100K | NC0440-500K | NC0440-1000K | Black |






Reviews
There are no reviews yet.