| About P-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
Hex Dia. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) x TPI |
(mm) | CH1 (mm) |
lbs/each | |
| P-0404-MJIC | 04 | 1/4″ | 6.4mm | 04 | 1/4-18 | 30.9mm | 17mm | 0.11 lbs |
| P-0405-MJIC | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 30.9mm | 19mm | 0.11 lbs |
| P-0406-MJIC | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 33.4mm | 17mm | 0.13 lbs |
| P-0605-MJIC | 06 | 3/8″ | 9.5mm | 05 | 1/2-20 | 33.6mm | 19mm | 0.18 lbs |
| P-0606-MJIC | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 33.7mm | 22mm | 0.16 lbs |
| P-0608-MJIC | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 36.6mm | 19mm | 0.24 lbs |
| P-0808-MJIC | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 35.2mm | 22mm | 0.27 lbs |






Reviews
There are no reviews yet.