| Overview: |
|---|
|
| Compatible with: |
|
| Temperature Range: | -40° F to 150° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | -0.004″ all inch sizes; -0.1 mm all Metric sizes |
Hardness: | 44 Shore D |
| Working Pressure: | 3 to 1 Safety Factor | Compliance: | FDA for food contact |
| Part Number 100ft Length |
Part Number 250ft Length |
Part Number 500ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PE086-100K | PE086-250K | PE086-500K | Black | 1/2″ x .375″ | .062″ | 135 PSI |
| PE086-100B | PE086-250B | PE086-500B | Blue | |||
| PE086-100G | PE086-250G | PE086-500G | Green | |||
| PE086-100N | PE086-250N | PE086-500N | Natural | |||
| PE086-100R | PE086-250R | PE086-500R | Red | |||
| PE086-100Y | PE086-250Y | PE086-500Y | Yellow |






Reviews
There are no reviews yet.