| Application: | Lower pressure hydraulic applications. Industrial equipment and vehicles, such as used in construction, agriculture and material handling |
SAE Rating: | Meets or exceeds SAE 100R3 |
|---|---|---|---|
| Other Ratings: | – | Tube: | Nylon |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant, conductive polyurethane |
| Service Temperature Range: | -40°F (-40°C) to +200°F (+93°C) for petroleum based hydraulic fluids | ||
| Other Features: | |||
|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF415CP-04-250R | 1/4″ | 6.4mm | 0.410″ | 10.4mm | 1500 PSI | 1.50″ | 38.1mm | 0.05 lbs/ft |
| PF415CP-05-250R | 5/16″ | 8.1mm | 0.520″ | 13.2mm | 1500 PSI | 1.75″ | 44.5mm | 0.07 lbs/ft |
| PF415CP-06-250R | 3/8″ | 9.7mm | 0.610″ | 15.5mm | 1500 PSI | 2.50″ | 63.5mm | 0.10 lbs/ft |
| PF415CP-08-250R | 1/2″ | 13.1mm | 0.750″ | 19.1mm | 1500 PSI | 3.00″ | 76.2mm | 0.12 lbs/ft |






Reviews
There are no reviews yet.