| About PFR-Series Ferrules: |
|---|
|
| Features: |
|
| Steel Part Number |
Dash Size |
Hose ID Size | B OD |
L Length |
Weight | |
|---|---|---|---|---|---|---|
| (in.) | (mm) | (mm) | (mm) | lbs/each | ||
| PFR-03 | 03 | 3/16″ | 4.7mm | 14.9mm | 24.0mm | 0.03 lbs |
| PFR-04 | 04 | 1/4″ | 6.4mm | 17.0mm | 29.0mm | 0.04 lbs |
| PFR7-05* | 05 | 5/16″ | 7.9mm | 19.0mm | 29.0mm | 0.04 lbs |
| PFR-06 | 06 | 3/8″ | 9.5mm | 21.0mm | 31.0mm | 0.05 lbs |
| PFR-08 | 08 | 1/2″ | 12.7mm | 25.4mm | 36.0mm | 0.06 lbs |
| PFR-12 | 12 | 3/4″ | 19.05mm | 31.8mm | 45.2mm | 0.11 lbs |
* PFR7-05 ferrules are to be used only with SAE 100R7 hoses!






Reviews
There are no reviews yet.