| Part Number | Hose ID | Hose OD | Working Pressure (psi/bar) | Vacuum (in./HG) | Bend Radius | Lbs./ft | |
|---|---|---|---|---|---|---|---|
| SPVC-GR-1.5-100 | 1-1/2″ | 1.77″ | 100′ | 85 psi | 29 | 4″ | 0.39 lbs |
| SPVC-GR-2.0-100 | 2″ | 2.24″ | 100′ | 70 psi | 29 | 5″ | 0.57 lbs |
| SPVC-GR-2.5-100 | 2-1/2″ | 2.80″ | 100′ | 70 psi | 29 | 6.5″ | 0.74 lbs |
| SPVC-GR-3.0-100 | 3″ | 3.27″ | 100′ | 65 psi | 29 | 8.5″ | 0.94 lbs |
| SPVC-GR-4.0-100 | 4″ | 4.67″ | 100′ | 65 psi | 29 | 12″ | 1.48 lbs |
| SPVC-GR-5.0-100 | 5″ | 5.51″ | 100′ | 50 psi | 29 | 14″ | 2.15 lbs |
| SPVC-GR-6.0 | 6″ | 6.93″ | – | 50 psi | 29 | 15″ | 2.89 lbs |
| SPVC-GR-8.0-20 | 8″ | 8.66″ | 20′ | 45 psi | 29 | 20″ | 4.37 lbs |
| POLY-G-10.0-25 | 10″ | 11.34″ | 25′ | 30 psi | 29 | 35″ | 7.45 lbs |
| POLY-G-12.0-25 | 12″ | 13.39″ | 25′ | 30 psi | 29 | 40″ | 8.87 lbs |
Sale!
Industrial Hose
POLY-G-10.0 by Texcel | SIGMA-HD Series | Heavy-Duty Water Suction Hose | 10 ” Hose ID | 30 PSI | 29 in/Hg Vacuum Rated | Green
Original price was: $1,164.27.$224.85Current price is: $224.85.






Reviews
There are no reviews yet.