| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | -40° F to 165° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | 1/8″ – 9/16″ +/- .005″ 3/4″ +/- .007″ |
Working Pressure: | 3 to 1 Safety Factor |
| Compliance: | NSF61, Meets UL94HB | UV Stabilized: | Yes |
| Material: | 95A Polyurethane |
| Part Number | O.D. x I.D. | Tubes | Length | Color | Bend Radius | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PT0404-50RB | 1/4″ x .160″ | Twin | 50ft | Red-Blue | 1/2″ | 175 PSI |
| PT0PT0404-50RBWC | 1/4″ x .160″ | Quad | 50ft | Red-Blue / White-Clear | 1/2″ | 175 PSI |
| PT0404-100RB | 1/4″ x .160″ | Twin | 100ft | Red-Blue | 1/2″ | 175 PSI |
| PT0PT0404-100RBWC | 1/4″ x .160″ | Quad | 100ft | Red-Blue / White-Clear | 1/2″ | 175 PSI |
| PT0606-50RB | 3/8″ x 1/4″ | Twin | 50ft | Red-Blue | 7/8″ | 170 PSI |
| PT0404-50RBWC | 3/8″ x 1/4″ | Quad | 50ft | Red-Blue / White-Clear | 7/8″ | 170 PSI |
| PT0606-100RB | 3/8″ x 1/4″ | Twin | 100ft | Red-Blue | 7/8″ | 170 PSI |
| PT0404-100RBWC | 3/8″ x 1/4″ | Quad | 100ft | Red-Blue / White-Clear | 7/8″ | 170 PSI |






Reviews
There are no reviews yet.