| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | -40° F to 165° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | 1/8″ – 9/16″ +/- .005″ 3/4″ +/- .007″ |
Working Pressure: | 3 to 1 Safety Factor |
| Compliance: | NSF61, Meets UL94HB | UV Stabilized: | Yes |
| Material: | 95A Polyurethane |
| Part Number 100ft Length |
Part Number 400ft Length |
Part Number 1000ft Length |
Part Number 2500ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|---|
| PT0408-100K | PT0408-400K | PT0408-1000K | PT0408-2500K | Black | 4.0mm x 2.4mm | 0.8mm | 210 PSI |
| PT0408-100Y | PT0408-400Y | PT0408-1000Y | – | Yellow | |||
| PT0408-100W | PT0408-400W | – | – | White | |||
| PT0408-100TC | PT0408-400TC | PT0408-1000TC | PT0408-2500TC | Transparent Clear | |||
| PT0408-100TB | PT0408-400TB | PT0408-1000TB | PT0408-2500TB | Transparent Blue | |||
| PT0408-100R | PT0408-400R | PT0408-1000R | – | Red | |||
| PT0408-100G | PT0408-400G | PT0408-1000G | – | Green | |||
| PT0408-100B | PT0408-400B | PT0408-1000B | – | Blue |






Reviews
There are no reviews yet.