| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | -40° F to 165° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | 1/8″ – 9/16″ +/- .005″ 3/4″ +/- .007″ |
Working Pressure: | 3 to 1 Safety Factor |
| Compliance: | NSF61, Meets UL94HB | UV Stabilized: | Yes |
| Material: | 95A Polyurethane |
| Part Number 100ft Length |
Part Number 500ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|
| PT0815-100K | PT0815-500K | Black | 8.0mm x 5.0mm | 1.5mm | 190 PSI |
| PT0815-100Y | PT0815-500Y | Yellow | |||
| PT0815-100W | PT0815-500W | White | |||
| PT0815-100TC | PT0815-500TC | Transparent Clear | |||
| PT0815-100TB | PT0815-500TB | Transparent Blue | |||
| PT0815-100R | PT0815-500R | Red | |||
| PT0815-100G | PT0815-500G | Green | |||
| PT0815-100B | PT0815-500B | Blue |






Reviews
There are no reviews yet.