| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU14-10-Y | 1/4″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Yellow |
|
| PU14-10-T | 1/4″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU14-10-R | 1/4″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Red | |
| PU14-10-G | 1/4″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Green | |
| PU14-10-B | 1/4″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Blue | |
| PU14-10A-Y | 1/4″ MPT Rigid/Swivel | 1/4″ | 10′ | 30″ | 9′ | Yellow | |
| PU14-10A-T | 1/4″ MPT Rigid/Swivel | 1/4″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU14-10A-R | 1/4″ MPT Rigid/Swivel | 1/4″ | 10′ | 30″ | 9′ | Red | |
| PU14-10A-G | 1/4″ MPT Rigid/Swivel | 1/4″ | 10′ | 30″ | 9′ | Green | |
| PU14-10A-B | 1/4″ MPT Rigid/Swivel | 1/4″ | 10′ | 30″ | 9′ | Blue | |
| PU14-10B-B | 1/4″ MPT Swivel | 1/4″ | 10′ | 30″ | 9′ | Blue | |
| PU14-10B-G | 1/4″ MPT Swivel | 1/4″ | 10′ | 30″ | 9′ | Green | |
| PU14-10B-R | 1/4″ MPT Swivel | 1/4″ | 10′ | 30″ | 9′ | Red | |
| PU14-10B-T | 1/4″ MPT Swivel | 1/4″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU14-10B-Y | 1/4″ MPT Swivel | 1/4″ | 10′ | 30″ | 9′ | Yellow | |
| PU14-106-B | 3/8″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Blue | |
| PU14-106-G | 3/8″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Green | |
| PU14-106-R | 3/8″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Red | |
| PU14-106-T | 3/8″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU14-106-Y | 3/8″ MPT Rigid | 1/4″ | 10′ | 30″ | 9′ | Yellow | |
| PU14-10W1-G | None | 1/4″ | 10′ | 30″ | 9′ | Green |
|
| PU14-10W1-R | None | 1/4″ | 10′ | 30″ | 9′ | Red | |
| PU14-10W1-T | None | 1/4″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU14-10W1-Y | None | 1/4″ | 10′ | 30″ | 9′ | Yellow | |
| PU14-10W1-B | None | 1/4″ | 10′ | 30″ | 9′ | Blue |






Reviews
There are no reviews yet.