| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU14-30-Y | 1/4″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Yellow |
|
| PU14-30-T | 1/4″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Transparent Blue | |
| PU14-30-R | 1/4″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Red | |
| PU14-30-G | 1/4″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Green | |
| PU14-30-B | 1/4″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Blue | |
| PU14-30A-Y | 1/4″ MPT Rigid/Swivel | 1/4″ | 30′ | 43″ | 27′ | Yellow | |
| PU14-30A-T | 1/4″ MPT Rigid/Swivel | 1/4″ | 30′ | 43″ | 27′ | Transparent Blue | |
| PU14-30A-R | 1/4″ MPT Rigid/Swivel | 1/4″ | 30′ | 43″ | 27′ | Red | |
| PU14-30A-G | 1/4″ MPT Rigid/Swivel | 1/4″ | 30′ | 43″ | 27′ | Green | |
| PU14-30A-B | 1/4″ MPT Rigid/Swivel | 1/4″ | 30′ | 43″ | 27′ | Blue | |
| PU14-30B-B | 1/4″ MPT Swivel | 1/4″ | 30′ | 43″ | 27′ | Blue | |
| PU14-30B-G | 1/4″ MPT Swivel | 1/4″ | 30′ | 43″ | 27′ | Green | |
| PU14-30B-R | 1/4″ MPT Swivel | 1/4″ | 30′ | 43″ | 27′ | Red | |
| PU14-30B-T | 1/4″ MPT Swivel | 1/4″ | 30′ | 43″ | 27′ | Transparent Blue | |
| PU14-30B-Y | 1/4″ MPT Swivel | 1/4″ | 30′ | 43″ | 27′ | Yellow | |
| PU14-306-B | 3/8″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Blue | |
| PU14-306-G | 3/8″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Green | |
| PU14-306-R | 3/8″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Red | |
| PU14-306-T | 3/8″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Transparent Blue | |
| PU14-306-Y | 3/8″ MPT Rigid | 1/4″ | 30′ | 43″ | 27′ | Yellow | |
| PU14-30W1-G | None | 1/4″ | 30′ | 43″ | 27′ | Green |
|
| PU14-30W1-R | None | 1/4″ | 30′ | 43″ | 27′ | Red | |
| PU14-30W1-T | None | 1/4″ | 30′ | 43″ | 27′ | Transparent Blue | |
| PU14-30W1-Y | None | 1/4″ | 30′ | 43″ | 27′ | Yellow | |
| PU14-30W1-B | None | 1/4″ | 30′ | 43″ | 27′ | Blue |






Reviews
There are no reviews yet.