| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU316-10-Y | 1/4″ MPT Rigid | 3/16″ | 10′ | 30″ | 9′ | Yellow |
|
| PU316-10-T | 1/4″ MPT Rigid | 3/16″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU316-10-R | 1/4″ MPT Rigid | 3/16″ | 10′ | 30″ | 9′ | Red | |
| PU316-10-G | 1/4″ MPT Rigid | 3/16″ | 10′ | 30″ | 9′ | Green | |
| PU316-10-B | 1/4″ MPT Rigid | 3/16″ | 10′ | 30″ | 9′ | Blue | |
| PU316-10B-Y | 1/4″ MPT Swivel | 3/16″ | 10′ | 30″ | 9′ | Yellow | |
| PU316-10B-T | 1/4″ MPT Swivel | 3/16″ | 10′ | 30″ | 9′ | Transparent Blue | |
| PU316-10B-R | 1/4″ MPT Swivel | 3/16″ | 10′ | 30″ | 9′ | Red | |
| PU316-10B-G | 1/4″ MPT Swivel | 3/16″ | 10′ | 30″ | 9′ | Green | |
| PU316-10B-B | 1/4″ MPT Swivel | 3/16″ | 10′ | 30″ | 9′ | Blue | |
| PU316-10A-Y | 1/4″ MPT Rigid/Swivel | 3/16″ | 10′ | 30″ | 9′ | Yellow | |
| PU316-10A-R | 1/4″ MPT Rigid/Swivel | 3/16″ | 10′ | 30″ | 9′ | Red | |
| PU316-10A-G | 1/4″ MPT Rigid/Swivel | 3/16″ | 10′ | 30″ | 9′ | Green | |
| PU316-10A-B | 1/4″ MPT Rigid/Swivel | 3/16″ | 10′ | 30″ | 9′ | Blue | |
| PU316-10W1-Y | None | 3/16″ | 10′ | 30″ | 9′ | Yellow |
|
| PU316-10W1-R | None | 3/16″ | 10′ | 30″ | 9′ | Red | |
| PU316-10W1-G | None | 3/16″ | 10′ | 30″ | 9′ | Green | |
| PU316-10W1-B | None | 3/16″ | 10′ | 30″ | 9′ | Blue |






Reviews
There are no reviews yet.