| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU38-15-Y | 3/8″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Yellow |
|
| PU38-15-T | 3/8″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Transparent Blue | |
| PU38-15-R | 3/8″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Red | |
| PU38-15-G | 3/8″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Green | |
| PU38-15-B | 3/8″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Blue | |
| PU38-15A-Y | 3/8″ MPT Rigid/Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Yellow | |
| PU38-15A-T | 3/8″ MPT Rigid/Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Transparent Blue | |
| PU38-15A-R | 3/8″ MPT Rigid/Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Red | |
| PU38-15A-G | 3/8″ MPT Rigid/Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Green | |
| PU38-15A-B | 3/8″ MPT Rigid/Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Blue | |
| PU38-15B-B | 3/8″ MPT Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Blue | |
| PU38-15B-G | 3/8″ MPT Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Green | |
| PU38-15B-R | 3/8″ MPT Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Red | |
| PU38-15B-T | 3/8″ MPT Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Transparent Blue | |
| PU38-15B-Y | 3/8″ MPT Swivel | 3/8″ | 15′ | 32.5″ | 13.5′ | Yellow | |
| PU38-154-B | 1/4″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Blue | |
| PU38-154-G | 1/4″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Green | |
| PU38-154-R | 1/4″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Red | |
| PU38-154-T | 1/4″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Transparent Blue | |
| PU38-154-Y | 1/4″ MPT Rigid | 3/8″ | 15′ | 32.5″ | 13.5′ | Yellow | |
| PU38-15W1-G | None | 3/8″ | 15′ | 32.5″ | 13.5′ | Green |
|
| PU38-15W1-R | None | 3/8″ | 15′ | 32.5″ | 13.5′ | Red | |
| PU38-15W1-T | None | 3/8″ | 15′ | 32.5″ | 13.5′ | Transparent Blue | |
| PU38-15W1-Y | None | 3/8″ | 15′ | 32.5″ | 13.5′ | Yellow | |
| PU38-15W1-B | None | 3/8″ | 15′ | 32.5″ | 13.5′ | Blue |






Reviews
There are no reviews yet.