| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU38-50-Y | 3/8″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Yellow |
|
| PU38-50-T | 3/8″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Transparent Blue | |
| PU38-50-R | 3/8″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Red | |
| PU38-50-G | 3/8″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Green | |
| PU38-50-B | 3/8″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Blue | |
| PU38-50A-Y | 3/8″ MPT Rigid/Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Yellow | |
| PU38-50A-T | 3/8″ MPT Rigid/Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Transparent Blue | |
| PU38-50A-R | 3/8″ MPT Rigid/Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Red | |
| PU38-50A-G | 3/8″ MPT Rigid/Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Green | |
| PU38-50A-B | 3/8″ MPT Rigid/Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Blue | |
| PU38-50B-B | 3/8″ MPT Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Blue | |
| PU38-50B-G | 3/8″ MPT Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Green | |
| PU38-50B-R | 3/8″ MPT Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Red | |
| PU38-50B-T | 3/8″ MPT Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Transparent Blue | |
| PU38-50B-Y | 3/8″ MPT Swivel | 3/8″ | 50′ | 51.5″ | 45′ | Yellow | |
| PU38-504-B | 1/4″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Blue | |
| PU38-504-G | 1/4″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Green | |
| PU38-504-R | 1/4″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Red | |
| PU38-504-T | 1/4″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Transparent Blue | |
| PU38-504-Y | 1/4″ MPT Rigid | 3/8″ | 50′ | 51.5″ | 45′ | Yellow | |
| PU38-50W1-G | None | 3/8″ | 50′ | 51.5″ | 45′ | Green |
|
| PU38-50W1-R | None | 3/8″ | 50′ | 51.5″ | 45′ | Red | |
| PU38-50W1-T | None | 3/8″ | 50′ | 51.5″ | 45′ | Transparent Blue | |
| PU38-50W1-Y | None | 3/8″ | 50′ | 51.5″ | 45′ | Yellow | |
| PU38-50W1-B | None | 3/8″ | 50′ | 51.5″ | 45′ | Blue |






Reviews
There are no reviews yet.