| Features: |
|
|---|---|
| Construction: |
|
| Application: |
|
| Specifications: |
|
| Temperature range: |
|
| QF Series | Flat Face Standard ISO 16028 | Rated Pressure Chart | |||
|---|---|---|---|
| Dash Size | ID Size | Working Pressure PSI | Burst Pressure PSI |
| All Sizes | All Sizes | 5075 PSI | 20300 PSI |
| Socket | QF Series | Flat Face Standard ISO 16028 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Coupling Type |
ID Size |
Threads | D1 | CH | L1 | L | ||
| Dash Size | mm | in | mm | mm | mm | mm | |||
| QFF-0404-FNPR | Socket/Female | 04 | 6.0mm | 1/4″ | 1/4-18 Female NPTF | 26.0mm | 22.0mm | 57.8mm | 97.00mm |
| QFF-0606-FNPR | Socket/Female | 06 | 10.0mm | 3/8″ | 3/8-18 Female NPTF | 32.0mm | 27.0mm | 69.3mm | 117.00mm |
| QFF-0608-FNPR | Socket/Female | 06 | 10.0mm | 3/8″ | 1/2-14 Female NPTF | 32.0mm | 27.0mm | 69.3mm | 117.00mm |
| QFF-0808-FNPR | Socket/Female | 08 | 13.0mm | 1/2″ | 1/2-14 Female NPTF | 38.0mm | 32.0mm | 74.5mm | 125.00mm |
| QFF-0812-FNPR | Socket/Female | 08 | 13.0mm | 1/2″ | 3/4-14 Female NPTF | 38.0mm | 32.0mm | 74.5mm | 125.00mm |
| QFF-1012-FNPR | Socket/Female | 10 | 16.0mm | 5/8″ | 3/4-14 Female NPTF | 40.0mm | 34.0mm | 81.3mm | 134.00mm |
| QFF-1212-FNPR | Socket/Female | 12 | 19.0mm | 3/4″ | 3/4-14 Female NPTF | 48.0mm | 42.0mm | 93.0mm | 156.00mm |
| QFF-1216-FNPR | Socket/Female | 12 | 19.0mm | 3/4″ | 1-11-1/2 Female NPTF | 48.0mm | 42.0mm | 93.0mm | 156.00mm |
| QFF-1616-FNPR | Socket/Female | 16 | 25.0mm | 1″ | 1-11-1/2 Female NPTF | 55.0mm | 50.0mm | 101.0mm | 177.00mm |
| QFF-1620-FNPR | Socket/Female | 16 | 25.0mm | 1″ | 1-1/4-11-1/2 Female NPTF | 55.0mm | 50.0mm | 101.0mm | 177.00mm |
| QFF-0404-FORB | Socket/Female | 04 | 6.0mm | 1/4″ | 7/16-20 Female SAE ORB | 26.0mm | 22.0mm | 57.8mm | 97.00mm |
| QFF-0406-FORB | Socket/Female | 04 | 6.0mm | 1/4″ | 9/16-18 Female SAE ORB | 26.0mm | 22.0mm | 57.8mm | 97.00mm |
| QFF-0606-FORB | Socket/Female | 06 | 10.0mm | 3/8″ | 9/16-18 Female SAE ORB | 32.0mm | 27.0mm | 71.3mm | 119.00mm |
| QFF-0608-FORB | Socket/Female | 06 | 10.0mm | 3/8″ | 3/4-16 Female SAE ORB | 32.0mm | 27.0mm | 72.3mm | 121.00mm |
| QFF-0808-FORB | Socket/Female | 08 | 13.0mm | 1/2″ | 3/4-16 Female SAE ORB | 38.0mm | 32.0mm | 74.5mm | 125.00mm |
| QFF-0810-FORB | Socket/Female | 08 | 13.0mm | 1/2″ | 7/8-14 Female SAE ORB | 38.0mm | 32.0mm | 74.5mm | 125.00mm |
| QFF-0812-FORB | Socket/Female | 08 | 13.0mm | 1/2″ | 1-1/16-12 Female SAE ORB | 38.0mm | 32.0mm | 80.5mm | 137.00mm |
| QFF-1012-FORB | Socket/Female | 10 | 16.0mm | 5/8″ | 1-1/16-12 Female SAE ORB | 40.0mm | 34.0mm | 90.3mm | 153.00mm |
| QFF-1212-FORB | Socket/Female | 12 | 19.0mm | 3/4″ | 1-1/16-12 Female SAE ORB | 48.0mm | 42.0mm | 95.5mm | 160.50mm |
| QFF-1216-FORB | Socket/Female | 12 | 19.0mm | 3/4″ | 1-5/16-12 Female SAE ORB | 48.0mm | 42.0mm | 97.5mm | 164.50mm |
| QFF-1616-FORB | Socket/Female | 16 | 25.0mm | 1″ | 1-5/16-12 Female SAE ORB | 55.0mm | 50.0mm | 107.3mm | 185.30mm |
| QFF-1620-FORB | Socket/Female | 16 | 25.0mm | 1″ | 1-5/8-12 Female SAE ORB | 55.0mm | 50.0mm | 109.3mm | 187.30mm |
| Plug | QF Series | Flat Face Standard ISO 16028 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Coupling Type |
ID Size |
Threads | D1 | CH | L1 | L | ||
| Dash Size | mm | in | mm | mm | mm | mm | |||
| QFM-0404-FNPR | Plug/Male | 04 | 6.0mm | 1/4″ | 1/4-18 Female NPTF | 16.2mm | 20.0mm | 50.5mm | 97.00mm |
| QFM-0606-FNPR | Plug/Male | 06 | 10.0mm | 3/8″ | 3/8-18 Female NPTF | 19.7mm | 27.0mm | 64.0mm | 117.00mm |
| QFM-0608-FNPR | Plug/Male | 06 | 10.0mm | 3/8″ | 1/2-14 Female NPTF | 19.7mm | 27.0mm | 64.0mm | 117.00mm |
| QFM-0808-FNPR | Plug/Male | 08 | 13.0mm | 1/2″ | 1/2-14 Female NPTF | 24.6mm | 32.0mm | 68.0mm | 125.00mm |
| QFM-0812-FNPR | Plug/Male | 08 | 13.0mm | 1/2″ | 3/4-14 Female NPTF | 24.6mm | 32.0mm | 68.0mm | 125.00mm |
| QFM-1012-FNPR | Plug/Male | 10 | 16.0mm | 5/8″ | 3/4-14 Female NPTF | 27.0mm | 34.0mm | 70.0mm | 134.00mm |
| QFM-1212-FNPR | Plug/Male | 12 | 19.0mm | 3/4″ | 3/4-14 Female NPTF | 29.9mm | 42.0mm | 85.0mm | 156.00mm |
| QFM-1216-FNPR | Plug/Male | 12 | 19.0mm | 3/4″ | 1-11-1/2 Female NPTF | 29.9mm | 42.0mm | 85.0mm | 156.00mm |
| QFM-1616-FNPR | Plug/Male | 16 | 25.0mm | 1″ | 1-11-1/2 Female NPTF | 36.0mm | 50.0mm | 99.0mm | 177.00mm |
| QFM-1620-FNPR | Plug/Male | 16 | 25.0mm | 1″ | 1-1/4-11-1/2 Female NPTF | 36.0mm | 50.0mm | 99.0mm | 177.00mm |
| QFM-0404-FORB | Plug/Male | 04 | 6.0mm | 1/4″ | 7/16-20 Female SAE ORB | 16.2mm | 20.0mm | 50.5mm | 97.00mm |
| QFM-0406-FORB | Plug/Male | 04 | 6.0mm | 1/4″ | 9/16-18 Female SAE ORB | 16.2mm | 20.0mm | 50.5mm | 97.00mm |
| QFM-0606-FORB | Plug/Male | 06 | 10.0mm | 3/8″ | 9/16-18 Female SAE ORB | 19.7mm | 27.0mm | 64.0mm | 119.00mm |
| QFM-0608-FORB | Plug/Male | 06 | 10.0mm | 3/8″ | 3/4-16 Female SAE ORB | 19.7mm | 27.0mm | 65.0mm | 121.00mm |
| QFM-0808-FORB | Plug/Male | 08 | 13.0mm | 1/2″ | 3/4-16 Female SAE ORB | 24.6mm | 32.0mm | 72.0mm | 125.00mm |
| QFM-0810-FORB | Plug/Male | 08 | 13.0mm | 1/2″ | 7/8-14 Female SAE ORB | 24.6mm | 32.0mm | 72.0mm | 125.00mm |
| QFM-0812-FORB | Plug/Male | 08 | 13.0mm | 1/2″ | 1-1/16-12 Female SAE ORB | 24.6mm | 32.0mm | 78.0mm | 137.00mm |
| QFM-1012-FORB | Plug/Male | 10 | 16.0mm | 5/8″ | 1-1/16-12 Female SAE ORB | 27.0mm | 34.0mm | 80.0mm | 153.00mm |
| QFM-1212-FORB | Plug/Male | 12 | 19.0mm | 3/4″ | 1-1/16-12 Female SAE ORB | 29.9mm | 42.0mm | 87.0mm | 160.50mm |
| QFM-1216-FORB | Plug/Male | 12 | 19.0mm | 3/4″ | 1-5/16-12 Female SAE ORB | 29.9mm | 42.0mm | 89.0mm | 164.50mm |
| QFM-1616-FORB | Plug/Male | 16 | 25.0mm | 1″ | 1-5/16-12 Female SAE ORB | 36.0mm | 50.0mm | 99.0mm | 185.30mm |
| QFM-1620-FORB | Plug/Male | 16 | 25.0mm | 1″ | 1-5/8-12 Female SAE ORB | 55.0mm | 50.0mm | 109.3mm | 187.30mm |






Reviews
There are no reviews yet.