| Construction: |
|
|---|
| Dust Cap | QT Series | Ball Industry Standard ISO 5675 | |||||
|---|---|---|---|---|---|
| Part Number |
Color | Material | For use with ID Size: | ||
| Dash Size | mm | in | |||
| QTC-04 | RED | PE | 04 | 6.0 | 1/4″ |
| QTC-06 | RED | PE | 06 | 10.0 | 3/8″ |
| QTC-12 | RED | PE | 12 | 19.0 | 3/4″ |
| QTC-16 | RED | PE | 16 | 25.0 | 1″ |
| Dust Plug | QT Series | Ball Industry Standard ISO 5675 | |||||
|---|---|---|---|---|---|
| Part Number |
Color | Material | For use with ID Size: | ||
| Dash Size | mm | in | |||
| QTP-04 | RED | PE | 04 | 6.0 | 1/4″ |
| QTP-06 | RED | PE | 06 | 10.0 | 3/8″ |
| QTP-12 | RED | PE | 12 | 19.0 | 3/4″ |
| QTP-16 | RED | PE | 16 | 25.0 | 1″ |






Reviews
There are no reviews yet.