| Features: |
|
|---|---|
| Construction: |
|
| Application: |
|
| Specifications: |
|
| Temperature range: |
|
| QX Series | Screw Coupling Poppet ISO 14540 | Rated Pressure Chart | |||
|---|---|---|---|
| Dash Size | ID Size | Working Pressure PSI | Burst Pressure PSI |
| All Sizes | All Sizes | 10150 PSI | 40600 PSI |
| Plug | QX Series | Screw Coupling Poppet ISO 14540 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Coupling Type |
ID Size |
Threads | D1 | CH | L1 | L | Dust Cap | ||
| Dash Size | mm | in | mm | mm | mm | mm | ||||
| QXM-0404-FNPR | Plug/Male | 04 | 6.0mm | 1/4″ | 1/4-18 Female NPTF | 15.8mm | 19.0mm | 32.5mm | 74.00mm | QXC-04 |
| QXM-0606-FNPR | Plug/Male | 06 | 10.0mm | 3/8″ | 3/8-18 Female NPTF | 19.0mm | 32.0mm | 35.0mm | 83.00mm | QXC-06 |
| Socket | QX Series | Screw Coupling Poppet ISO 14540 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Coupling Type |
ID Size |
Threads | D1 | CH | L1 | L | Dust Plug | ||
| Dash Size | mm | in | mm | mm | mm | mm | ||||
| QXF-0404-MNPT | Socket/Female | 04 | 6.0mm | 1/4″ | 1/4-18 Male NPTF | 28.5mm | 22.0mm | 59.6mm | 74.00mm | QXP-04 |
| QXF-0606-MNPT | Socket/Female | 06 | 10.0mm | 3/8″ | 3/8-18 Male NPTF | 35.0mm | 25.0mm | 72.5mm | 83.00mm | QXP-06 |






Reviews
There are no reviews yet.