| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R119-02CG | R119-02C | 1/4″ | 100 SCFM |
| R119-03CG | R119-03C | 3/8″ | 110 SCFM |
| R119-04CG | R119-04C | 1/2″ | 150 SCFM |
Original price was: $143.68.$34.92Current price is: $34.92.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R119-02CG | R119-02C | 1/4″ | 100 SCFM |
| R119-03CG | R119-03C | 3/8″ | 110 SCFM |
| R119-04CG | R119-04C | 1/2″ | 150 SCFM |
R119-04CG Watts by Dixon Valve | R119-Series | Standard Regulator | 1/2 ” Size | 150 SCFM | with Gauge | 2 – 125 PSIG Pressure Range
Reviews
There are no reviews yet.