| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R16-02RG | R16-02R | 1/4″ | 71.5 SCFM |
| R16-03RG | R16-03R | 3/8″ | 80.5 SCFM |
| R16-04RG | R16-04R | 1/2″ | 88.0 SCFM |
Original price was: $104.12.$25.03Current price is: $25.03.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R16-02RG | R16-02R | 1/4″ | 71.5 SCFM |
| R16-03RG | R16-03R | 3/8″ | 80.5 SCFM |
| R16-04RG | R16-04R | 1/2″ | 88.0 SCFM |
R16-04RG Wilkerson by Dixon Valve | R16-Series | Compact Regulator | 1/2 ” Size | 88.0 SCFM | with Gauge | 0-125 PSI Adjusting Range
Reviews
There are no reviews yet.