| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R28-03RG | R28-03R | 3/8″ | 228 SCFM |
| R28-04RG | R28-04R | 1/2″ | 233 SCFM |
| R28-06RG | R28-06R | 3/4″ | 233 SCFM |
Original price was: $106.00.$25.50Current price is: $25.50.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R28-03RG | R28-03R | 3/8″ | 228 SCFM |
| R28-04RG | R28-04R | 1/2″ | 233 SCFM |
| R28-06RG | R28-06R | 3/4″ | 233 SCFM |
R28-06RG Wilkerson by Dixon Valve | R28-Series | Standard Regulator | 3/4 ” Size | 233 SCFM | with Gauge | 0-125 PSI Adjusting Range
Reviews
There are no reviews yet.