| Description: |
|---|
|
| Part Number | Hose ID | Tube Size | Thread Size | Hex Size | Nut Hex | Cross Reference Part Numbers |
|---|---|---|---|---|---|---|
| Weatherhead 069E | ||||||
| R509-4X4 | 3/16″ | 1/4″ | 7/16×20 | 9/16″ | 9/16″ | 06904E-604 |
| R509-5X5 | 1/4″ | 5/16″ | 1/2×20 | 9/16″ | 5/8″ | 06905E-605 |
| R509-6X6 | 5/16″ | 3/8″ | 9/16×18 | 11/16″ | 11/16″ | 06906E-606 |
| R509-6X8 | 5/16″ | 1/2″ | 3/4×16 | 3/4″ | 7/8″ | 06906E-608 |
| R509-8X8 | 13/32″ | 1/2″ | 3/4×16 | 3/4″ | 7/8″ | 06908E-608 |
| R509-8X10 | 13/32″ | 5/8″ | 7/8×14 | 7/8″ | 1″ | 06908E-610 |
| R509-10X8 | 1/2″ | 1/2″ | 3/4×16 | 7/8″ | 7/8″ | 06910E-608 |
| R509-10X10 | 1/2″ | 5/8″ | 7/8×14 | 7/8″ | 1″ | 06910E-610 |
| R509-12X12 | 5/8″ | 3/4″ | 1-1/16×12 | 1″ | 1-1/4″ | 06912E-612 |
| R509-16X16 | 7/8″ | 1″ | 1-5/16×12 | 1-1/4″ | 1-1/2″ | 06916E-616 |
| R509-20X20 | 1-1/8″ | 1-1/4″ | 1-5/8×12 | 1-5/8″ | 2″ | 06920E-620 |
| R509-24X24 | 1-3/8″ | 1-1/2″ | 1-7/8×12 | 2″ | 2-1/4″ | 06924E-624 |
| R509-32X32 | 1-13/16″ | 2″ | 2-1/2×12 | 2-1/2″ | 2-7/8″ | 06932E-632 |






Reviews
There are no reviews yet.