| Overview: |
|---|
|
| Features: |
|
| Materials: |
|
| Installation: |
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
| 2 Each | Cap Screws | |
| 1 Set | Cushions | |
| 1 Each | Weld Plate |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number |
Pipe Part Number |
Size | Bolt Length |
| S1004SI-SS | – | 1/4″ | 1-1/4″ |
| S1006SI-SS | – | 3/8″ | 1-1/4″ |
| S2008SI-SS | – | 1/2″ | 1-3/8″ |
| S3016SI-SS | S5021SI-SS | 1″ | Tube: 1-1/2″ Pipe: 2-1/2″ |
| S4018SI-SS | – | 1-1/8″ | 1-3/4″ |
| – | S6030SI-SS | 1-1/2″ | 2-3/4″ |
| S6028SI | – | 1-3/4″ | 2-3/4″ |
| S6032SI-SS | S7038SI-SS | 2″ | Tube: 2-3/4″ Pipe: 4″ |
| S7040SI-SS | – | 2-1/2″ | 4″ |
| S7048SI-SS | – | 3″ | 4″ |






Reviews
There are no reviews yet.