| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Female NPTF x Female NPTF |
|---|---|
| SFC200 | 1/8″ |
| SFC400 | 1/4″ |
| SFC600 | 3/8″ |
| SFC800 | 1/2″ |
| SFC1200 | 3/4″ |
| SFC1600 | 1″ |
| SFC2400 | 1-1/2″ |
| SFC3200 | 2″ |
Original price was: $3,304.03.$287.99Current price is: $287.99.
| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Female NPTF x Female NPTF |
|---|---|
| SFC200 | 1/8″ |
| SFC400 | 1/4″ |
| SFC600 | 3/8″ |
| SFC800 | 1/2″ |
| SFC1200 | 3/4″ |
| SFC1600 | 1″ |
| SFC2400 | 1-1/2″ |
| SFC3200 | 2″ |
SFC3200 by Dixon Valve | Flow Control Valve | Series F | 2 ” Female NPT x 2 ” Female NPT | Black Oxide Steel
Reviews
There are no reviews yet.