| Features: |
|---|
|
| Part Number | Inlet | Outlet | Length | Width | Height |
|---|---|---|---|---|---|
| Storz x Storz | |||||
| SGV440 | 4″ Storz | 4″ Storz | 9″ | 6-1/4″ | 19-1/2″ |
| SGV450 | 4″ Storz | 5″ Storz | 9″ | 7-3/4″ | 19-1/2″ |
| SGV540 | 5″ Storz | 4″ Storz | 9″ | 7-3/4″ | 19-1/2″ |
| SGV550 | 5″ Storz | 5″ Storz | 9″ | 7-3/4″ | 19-1/2″ |
| Storz x Storz 30° with Air Bleeder | |||||
| SGV30-440 | 4″ Storz | 4″ 30° Storz | 9″ | 6-1/4″ | 20″ |
| SGV30-450 | 4″ Storz | 5″ 30° Storz | 9″ | 7-3/4″ | 20″ |
| SGV30-540 | 5″ Storz | 4″ 30° Storz | 9″ | 7-3/4″ | 20″ |
| SGV30-550 | 5″ Storz | 5″ 30° Storz | 9″ | 7-3/4″ | 20″ |
| Storz x Female Swivel | |||||
| FSGV440F | 4″ Storz | 4″ Female NST(NH) | 9″ | 6″ | 19-1/2″ |
| FSGV445F | 4″ Storz | 4-1/2″ Female NST(NH) | 9″ | 6-1/2″ | 19-1/2″ |
| FSGV450F | 4″ Storz | 5″ Female NST(NH) | 9″ | 7″ | 19-1/2″ |
| FSGV460F | 4″ Storz | 6″ Female NST(NH) | 9″ | 8″ | 19-1/2″ |
| FSGV540F | 5″ Storz | 4″ Female NST(NH) | 9″ | 6″ | 19-1/2″ |
| FSGV545F | 5″ Storz | 4-1/2″ Female NST(NH) | 9″ | 6-1/2″ | 19-1/2″ |
| FSGV550F | 5″ Storz | 5″ Female NST(NH) | 9″ | 7″ | 19-1/2″ |
| FSGV560F | 5″ Storz | 6″ Female NST(NH) | 9″ | 8″ | 19-1/2″ |
All measurements include handles






Reviews
There are no reviews yet.