| Technical Data: | |||
|---|---|---|---|
| Description: | Duty Max is a heavy-duty, all-weather, suction hose for use in liquid manure handling, septic and wastewater handling, water suction, and general oilfield applications. Please note that service life may vary based on media being conveyed and operating conditions. The PVC helix makes for increased toughness over rough surfaces and around corners making it the perfect product for harsh conditions. | Construction: | NBR/PVC tube with a PVC helix |
| Safety Factor: | 3:1 | Temperature: | -40°F to +140°F |
| Features: | Superior flexibility even at sub-zero temperatures Lightweight, with floating capabilities |
| Part Number | Hose ID | Hose OD | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Color | Lbs./Ft. |
|---|---|---|---|---|---|---|---|
| SP-DUTY-1.5 | 1-1/2″ | 1.82″ | 50 | 29.8 | 3.0″ | Green | 0.44 |
| SP-DUTY-2.0 | 2″ | 2.43″ | 50 | 29.8 | 5.0″ | Green | 0.74 |
| SP-DUTY-BLUE-2.0 | 2″ | 2.43″ | 50 | 29.8 | 5.0″ | Blue | 0.74 |
| SP-DUTY-YELLOW-2.0 | 2″ | 2.43″ | 50 | 29.8 | 5.0″ | Yellow | 0.74 |
| SP-DUTY-3.0 | 3″ | 3.55″ | 43 | 29.8 | 7.0″ | Green | 1.21 |
| SP-DUTY-BLUE-3.0 | 3″ | 3.55″ | 43 | 29.8 | 7.0″ | Blue | 1.21 |
| SP-DUTY-YELLOW-3.0 | 3″ | 3.55″ | 43 | 29.8 | 7.0″ | Yellow | 1.21 |
| SP-DUTY-4.0 | 4″ | 4.62″ | 38 | 29.8 | 11.0″ | Green | 1.95 |
| SP-DUTY-YELLOW-4.0 | 4″ | 4.62″ | 38 | 29.8 | 11.0″ | Yellow | 1.95 |
| SP-DUTY-BLUE-4.0 | 4″ | 4.62″ | 38 | 29.8 | 11.0″ | Blue | 1.95 |
| SP-DUTY-6.0 | 6″ | 6.81″ | 23 | 29.8 | 20.0″ | Green | 3.23 |






Reviews
There are no reviews yet.