| Features: |
|---|
|
| Plated Steel Part Number | Clamp ID | L | F |
|---|---|---|---|
| SPW-04 | 1/4″ | 0.639″ | 0.031″ |
| SPW-06 | 5/16″ | 0.681″ | 0.031″ |
| SPW-07 | 7/16″ | 0.702″ | 0.031″ |
| SPW-08 | 1/2″ | 0..764″ | 0.031″ |
| SPW-09 | 9/16″ | 0.795″ | 0.031″ |
| SPW-10 | 5/8″ | 0.827″ | 0.031″ |
| SPW-12 | 3/4″ | 0.889″ | 0.031″ |
| SPW-14 | 7/8″ | 0.952″ | 0.031″ |
| SPW-16 | 1″ | 1.014″ | 0.031″ |
| SPW-18 | 1-1/8″ | 1.090″ | 0.031″ |
| SPW-20 | 1-1/4″ | 1.159″ | 0.050″ |
| SPW-24 | 1-1/2″ | 1.284″ | 0.050″ |
| SPW-26 | 1-5/8″ | 1.346″ | 0.050″ |
| SPW-28 | 1-3/4″ | 1.409″ | 0.050″ |
| SPW-30 | 1-7/8″ | 1.471″ | 0.050″ |
| SPW-32 | 2″ | 1.534″ | 0.050″ |
| SPW-36 | 2-1/4″ | 1.659″ | 0.050″ |
| SPW-40 | 2-1/2″ | 1.784″ | 0.050″ |
| SPW-48 | 3″ | 2.034″ | 0.050″ |






Reviews
There are no reviews yet.