| Technical Info: |
|---|
|
| Crossover Series: | |||
|---|---|---|---|
| SAI: 2403-X-X | SSP: JX-XU | PARKER: HTX-SS | AEROQUIP: 259-2027-X-X |
| Part Number | MJIC | MJIC | MJIC Thread | MJIC Thread | Length |
|---|---|---|---|---|---|
| SS2403-04-04 | 1/4″ | 1/4″ | 7/16-20 | 7/16-20 | 1.370″ |
| SS2403-06-04 | 3/8″ | 1/4″ | 9/16-18 | 7/16-20 | 1.401″ |
| SS2403-06-06 | 3/8″ | 3/8″ | 9/16-18 | 9/16-18 | 1.409″ |
| SS2403-08-04 | 1/2″ | 1/4″ | 3/4-16 | 7/16-20 | 1.511″ |
| SS2403-08-06 | 1/2″ | 3/8″ | 3/4-16 | 9/16-18 | 1.519″ |
| SS2403-08-08 | 1/2″ | 1/2″ | 3/4-16 | 3/4-16 | 1.618″ |
| SS2403-10-08 | 5/8″ | 1/2″ | 7/8-14 | 3/4-16 | 1.779″ |
| SS2403-10-10 | 5/8″ | 5/8″ | 7/8-14 | 7/8-14 | 1.881″ |
| SS2403-12-04 | 3/4″ | 1/4″ | 1-1/16-12 | 7/16-20 | 1.850″ |
| SS2403-12-06 | 3/4″ | 3/8″ | 1-1/16-12 | 9/16-18 | 1.850″ |
| SS2403-12-08 | 3/4″ | 1/2″ | 1-1/16-12 | 3/4-16 | 1.948″ |
| SS2403-12-12 | 3/4″ | 3/4″ | 1-1/16-12 | 1-1/16-12 | 2.161″ |
| SS2403-16-12 | 1″ | 3/4″ | 1-5/16-12 | 1-1/16-12 | 2.318″ |
| SS2403-16-16 | 1″ | 1″ | 1-5/16-12 | 1-5/16-12 | 2.251″ |






Reviews
There are no reviews yet.