| Features: |
|---|
|
| Part Number | Male 37 deg. JIC Flare | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| SS2501-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.1000 |
| SS2501-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.2000 |
| SS2501-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.2800 |
| SS2501-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.4700 |
| SS2501-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | N/A |






Reviews
There are no reviews yet.